


Sharon's Family History Page
The Genealogy of the Surname Family
Boulder, , Western Australia, Australia

Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Apr 1927 | Boulder, , Western Australia, Australia | I1655 |
2 | ![]() | 8 Jun 1911 | Boulder, , Western Australia, Australia | I165 |
3 | ![]() | 10 Sep 1916 | Boulder, , Western Australia, Australia | I166 |
4 | ![]() | 16 Mar 1915 | Boulder, , Western Australia, Australia | I164 |
5 | ![]() | 2 Jul 1909 | Boulder, , Western Australia, Australia | I163 |
6 | ![]() | 23 Aug 1905 | Boulder, , Western Australia, Australia | I161 |
7 | ![]() | 21 Aug 1913 | Boulder, , Western Australia, Australia | I554 |
8 | ![]() | 11 Jun 1902 | Boulder, , Western Australia, Australia | I964 |
9 | ![]() | 13 Jul 1904 | Boulder, , Western Australia, Australia | I965 |
10 | ![]() | 27 Mar 1910 | Boulder, , Western Australia, Australia | I2113 |
11 | ![]() | 19 Sep 1915 | Boulder, , Western Australia, Australia | I193 |
12 | ![]() | 6 Apr 1899 | Boulder, , Western Australia, Australia | I3116 |
13 | ![]() | 7 Feb 1904 | Boulder, , Western Australia, Australia | I1985 |
14 | ![]() | 26 Dec 1921 | Boulder, , Western Australia, Australia | I3365 |
15 | ![]() | 30 Apr 1901 | Boulder, , Western Australia, Australia | I1193 |
16 | ![]() | 26 Dec 1919 | Boulder, , Western Australia, Australia | I3364 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Sep 1911 | Boulder, , Western Australia, Australia | I165 |
2 | ![]() | 29 Apr 1917 | Boulder, , Western Australia, Australia | I166 |
3 | ![]() | 25 Apr 1915 | Boulder, , Western Australia, Australia | I164 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Sep 1934 | Boulder, , Western Australia, Australia | I493 |
2 | ![]() | 16 Jul 1914 | Boulder, , Western Australia, Australia | I554 |
3 | ![]() | 15 Jun 1938 | Boulder, , Western Australia, Australia | I159 |
4 | ![]() | 18 Aug 1925 | Boulder, , Western Australia, Australia | I958 |
5 | ![]() | 7 Mar 1936 | Boulder, , Western Australia, Australia | I2113 |
6 | ![]() | 13 Mar 1924 | Boulder, , Western Australia, Australia | I1139 |
7 | ![]() | 27 Nov 1919 | Boulder, , Western Australia, Australia | I944 |
8 | ![]() | 11 Jul 1931 | Boulder, , Western Australia, Australia | I959 |
9 | ![]() | 17 Mar 1922 | Boulder, , Western Australia, Australia | I1151 |
10 | ![]() | 10 Jun 1951 | Boulder, , Western Australia, Australia | I160 |
11 | ![]() | 5 Sep 1962 | Boulder, , Western Australia, Australia | I956 |
12 | ![]() | 12 May 1945 | Boulder, , Western Australia, Australia | I947 |
13 | ![]() | 24 Jan 1905 | Boulder, , Western Australia, Australia | I1174 |
14 | ![]() | 3 Jul 1927 | Boulder, , Western Australia, Australia | I1183 |
15 | ![]() | 4 Jun 1951 | Boulder, , Western Australia, Australia | I955 |
Burial
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Oct 1951 | Boulder, , Western Australia, Australia | I1182 |
2 | ![]() | 1 Mar 1928 | Boulder, , Western Australia, Australia | I1331 |
3 | ![]() | 3 Sep 1934 | Boulder, , Western Australia, Australia | I493 |
4 | ![]() | 24 Oct 1967 | Boulder, , Western Australia, Australia | I627 |
5 | ![]() | 29 May 1935 | Boulder, , Western Australia, Australia | I173 |
6 | ![]() | 19 Jul 1914 | Boulder, , Western Australia, Australia | I554 |
7 | ![]() | 16 Jun 1938 | Boulder, , Western Australia, Australia | I159 |
8 | ![]() | 28 Nov 1919 | Boulder, , Western Australia, Australia | I944 |
9 | ![]() | 12 Jun 1951 | Boulder, , Western Australia, Australia | I160 |
10 | ![]() | 5 Jul 1927 | Boulder, , Western Australia, Australia | I1183 |
Marriage
Matches 1 to 13 of 13
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Daly / Forward | 23 Mar 1932 | Boulder, , Western Australia, Australia | F294 |
2 | Forward / | 1946 | Boulder, , Western Australia, Australia | F144 |
3 | Forward / Sampson | 30 Mar 1905 | Boulder, , Western Australia, Australia | F39 |
4 | Forward / Walton | 1935 | Boulder, , Western Australia, Australia | F126 |
5 | Grenfell / Sampson | 1897 | Boulder, , Western Australia, Australia | F230 |
6 | Kennedy / Munro | 1914 | Boulder, , Western Australia, Australia | F52 |
7 | McKennay / Sampson | 1905 | Boulder, , Western Australia, Australia | F231 |
8 | Murphy / Forward | 17 Aug 1946 | Boulder, , Western Australia, Australia | F296 |
9 | Reid / Hopkins | 20 Feb 1898 | Boulder, , Western Australia, Australia | F610 |
10 | Sampson / Nankivell | 22 Oct 1900 | Boulder, , Western Australia, Australia | F542 |
11 | Sampson / Nelson | 28 Nov 1917 | Boulder, , Western Australia, Australia | F1005 |
12 | Sampson / Terrell | 1902 | Boulder, , Western Australia, Australia | F1165 |
13 | Tonkin / Brimson | 1942 | Boulder, , Western Australia, Australia | F386 |