


Sharon's Family History Page
The Genealogy of the Surname Family
Bristol, , Gloucestershire, England
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Oct 1846 | Bristol, , Gloucestershire, England | I1762 |
2 | ![]() | 19 Mar 1848 | Bristol, , Gloucestershire, England | I1763 |
3 | ![]() | 4 Aug 1850 | Bristol, , Gloucestershire, England | I1760 |
4 | ![]() | 1792 | Bristol, , Gloucestershire, England | I300 |
5 | ![]() | 2 Oct 1849 | Bristol, , Gloucestershire, England | I1768 |
6 | ![]() | 28 Jun 1844 | Bristol, , Gloucestershire, England | I17 |
Christening
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Jul 1818 | Bristol, , Gloucestershire, England | I3436 |
2 | ![]() | 22 Feb 1835 | Bristol, , Gloucestershire, England | I3438 |
3 | ![]() | 3 Oct 1824 | Bristol, , Gloucestershire, England | I3440 |
4 | ![]() | 11 Apr 1790 | Bristol, , Gloucestershire, England | I3434 |
5 | ![]() | 22 Feb 1835 | Bristol, , Gloucestershire, England | I3439 |
6 | ![]() | 1 Jul 1866 | Bristol, , Gloucestershire, England | I1771 |
7 | ![]() | 15 Aug 1852 | Bristol, , Gloucestershire, England | I1769 |
8 | ![]() | 20 Jan 1850 | Bristol, , Gloucestershire, England | I1768 |
9 | ![]() | 31 Jul 1844 | Bristol, , Gloucestershire, England | I17 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Feb 1847 | Bristol, , Gloucestershire, England | I300 |
2 | ![]() | 1901 | Bristol, , Gloucestershire, England | I10 |
3 | ![]() | 9 Dec 1914 | Bristol, , Gloucestershire, England | I12 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 May 1839 | Bristol, , Gloucestershire, England | I3436 |
2 | ![]() | 10 Feb 1847 | Bristol, , Gloucestershire, England | I300 |
3 | ![]() | 28 Jun 1837 | Bristol, , Gloucestershire, England | I3308 |
4 | ![]() | 1 Sep 1777 | Bristol, , Gloucestershire, England | I3346 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Fishpool / Marklove | 15 Oct 1787 | Bristol, , Gloucestershire, England | F1031 |
2 | Wilson / Wilton | 12 Dec 1852 | Bristol, , Gloucestershire, England | F963 |