


Sharon's Family History Page
The Genealogy of the Surname Family
Fremantle, , Western Australia, Australia

Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Mar 1855 | Fremantle, , Western Australia, Australia | I527 |
2 | ![]() | 1851 | Fremantle, , Western Australia, Australia | I3729 |
3 | ![]() | 3 Dec 1897 | Fremantle, , Western Australia, Australia | I4021 |
4 | ![]() | 26 Feb 1915 | Fremantle, , Western Australia, Australia | I1245 |
5 | ![]() | 5 Aug 1917 | Fremantle, , Western Australia, Australia | I1246 |
6 | ![]() | 27 Jul 1900 | Fremantle, , Western Australia, Australia | I1143 |
7 | ![]() | 10 Nov 1852 | Fremantle, , Western Australia, Australia | I2211 |
8 | ![]() | 19 Feb 1859 | Fremantle, , Western Australia, Australia | I2214 |
9 | ![]() | 19 Feb 1859 | Fremantle, , Western Australia, Australia | I528 |
10 | ![]() | 1889 | Fremantle, , Western Australia, Australia | I2848 |
11 | ![]() | 20 Sep 1924 | Fremantle, , Western Australia, Australia | I198 |
12 | ![]() | 1922 | Fremantle, , Western Australia, Australia | I197 |
13 | ![]() | 20 Sep 1919 | Fremantle, , Western Australia, Australia | I196 |
14 | ![]() | 12 Apr 1858 | Fremantle, , Western Australia, Australia | I544 |
15 | ![]() | 8 Jun 1856 | Fremantle, , Western Australia, Australia | I543 |
16 | ![]() | 27 May 1878 | Fremantle, , Western Australia, Australia | I532 |
17 | ![]() | 10 Nov 1875 | Fremantle, , Western Australia, Australia | I531 |
18 | ![]() | 12 Jan 1865 | Fremantle, , Western Australia, Australia | I546 |
19 | ![]() | 23 Jun 1854 | Fremantle, , Western Australia, Australia | I542 |
20 | ![]() | 26 Sep 1916 | Fremantle, , Western Australia, Australia | I1314 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Aug 1935 | Fremantle, , Western Australia, Australia | I174 |
2 | ![]() | 7 Aug 1857 | Fremantle, , Western Australia, Australia | I3917 |
3 | ![]() | 24 Oct 1858 | Fremantle, , Western Australia, Australia | I2213 |
4 | ![]() | 13 Jul 1856 | Fremantle, , Western Australia, Australia | I543 |
Death
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Aug 1947 | Fremantle, , Western Australia, Australia | I3786 |
2 | ![]() | 19 Dec 1895 | Fremantle, , Western Australia, Australia | I862 |
3 | ![]() | 27 May 1914 | Fremantle, , Western Australia, Australia | I1244 |
4 | ![]() | 12 Aug 1916 | Fremantle, , Western Australia, Australia | I873 |
5 | ![]() | 17 Aug 1935 | Fremantle, , Western Australia, Australia | I174 |
6 | ![]() | 17 Aug 1962 | Fremantle, , Western Australia, Australia | I162 |
7 | ![]() | 4 Aug 1915 | Fremantle, , Western Australia, Australia | I2215 |
8 | ![]() | 7 Oct 1980 | Fremantle, , Western Australia, Australia | I195 |
9 | ![]() | 8 Aug 1933 | Fremantle, , Western Australia, Australia | I192 |
10 | ![]() | 6 Jan 1910 | Fremantle, , Western Australia, Australia | I3954 |
11 | ![]() | 6 Jan 1910 | Fremantle, , Western Australia, Australia | I3956 |
12 | ![]() | 22 Apr 1865 | Fremantle, , Western Australia, Australia | I539 |
13 | ![]() | 14 Nov 1972 | Fremantle, , Western Australia, Australia | I118 |
14 | ![]() | 29 Jun 1857 | Fremantle, , Western Australia, Australia | I543 |
15 | ![]() | 9 May 1893 | Fremantle, , Western Australia, Australia | I526 |
16 | ![]() | 23 Jun 1865 | Fremantle, , Western Australia, Australia | I546 |
17 | ![]() | 21 Jun 1957 | Fremantle, , Western Australia, Australia | I176 |
18 | ![]() | 13 Sep 1962 | Fremantle, , Western Australia, Australia | I533 |
19 | ![]() | 31 Oct 1947 | Fremantle, , Western Australia, Australia | I953 |
20 | ![]() | 4 Jul 1901 | Fremantle, , Western Australia, Australia | I863 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Aug 1915 | Fremantle, , Western Australia, Australia | I2215 |
2 | ![]() | 1910 | Fremantle, , Western Australia, Australia | I3954 |
3 | ![]() | 1910 | Fremantle, , Western Australia, Australia | I3956 |
4 | ![]() | 24 Jun 1957 | Fremantle, , Western Australia, Australia | I176 |
5 | ![]() | 4 Dec 2012 | Fremantle, , Western Australia, Australia | I4128 |
6 | ![]() | 5 Jul 1901 | Fremantle, , Western Australia, Australia | I863 |
7 | ![]() | 23 Nov 2016 | Fremantle, , Western Australia, Australia | I987 |
Marriage
Matches 1 to 15 of 15
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | / | 1874 | Fremantle, , Western Australia, Australia | F1068 |
2 | / Kennedy | 1951 | Fremantle, , Western Australia, Australia | F125 |
3 | / O'Donnell | 1953 | Fremantle, , Western Australia, Australia | F335 |
4 | Bevan / Norton | 1895 | Fremantle, , Western Australia, Australia | F980 |
5 | Brown / Smith | 24 Jan 1851 | Fremantle, , Western Australia, Australia | F204 |
6 | Caporn / Harris | 1885 | Fremantle, , Western Australia, Australia | F1070 |
7 | Denic / Munro | 1913 | Fremantle, , Western Australia, Australia | F1 |
8 | Downs / Dawson | 11 Dec 1867 | Fremantle, , Western Australia, Australia | F209 |
9 | Forward / Munro | 1 Sep 1927 | Fremantle, , Western Australia, Australia | F40 |
10 | Kennedy / Poland | 1951 | Fremantle, , Western Australia, Australia | F70 |
11 | Munro / Brown | 25 Dec 1873 | Fremantle, , Western Australia, Australia | F121 |
12 | Roveta / Munro | 1938 | Fremantle, , Western Australia, Australia | F347 |
13 | Simpson / Brown | 1888 | Fremantle, , Western Australia, Australia | F207 |
14 | Walsh / McGuinness | 1954 | Fremantle, , Western Australia, Australia | F1126 |
15 | Wilton / Roberson | 1906 | Fremantle, , Western Australia, Australia | F497 |