


Sharon's Family History Page
The Genealogy of the Surname Family
Geraldton, Geraldton, , Western Australia, Australia

Birth
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Sep 1865 | Geraldton, Geraldton, , Western Australia, Australia | I3958 |
2 | ![]() | 13 Jul 1920 | Geraldton, Geraldton, , Western Australia, Australia | I75 |
3 | ![]() | 21 Sep 1911 | Geraldton, Geraldton, , Western Australia, Australia | I369 |
4 | ![]() | 22 Nov 1921 | Geraldton, Geraldton, , Western Australia, Australia | I3865 |
5 | ![]() | 26 Nov 1909 | Geraldton, Geraldton, , Western Australia, Australia | I3859 |
6 | ![]() | 11 Sep 1918 | Geraldton, Geraldton, , Western Australia, Australia | I3864 |
7 | ![]() | 9 Jul 1915 | Geraldton, Geraldton, , Western Australia, Australia | I3862 |
8 | ![]() | 1884 | Geraldton, Geraldton, , Western Australia, Australia | I3774 |
9 | ![]() | Abt 1883 | Geraldton, Geraldton, , Western Australia, Australia | I3773 |
10 | ![]() | 21 Aug 1876 | Geraldton, Geraldton, , Western Australia, Australia | I3793 |
11 | ![]() | 1904 | Geraldton, Geraldton, , Western Australia, Australia | I3805 |
12 | ![]() | 13 Sep 1886 | Geraldton, Geraldton, , Western Australia, Australia | I3775 |
13 | ![]() | 26 May 1941 | Geraldton, Geraldton, , Western Australia, Australia | I646 |
14 | ![]() | 1921 | Geraldton, Geraldton, , Western Australia, Australia | I3832 |
15 | ![]() | 8 Feb 1922 | Geraldton, Geraldton, , Western Australia, Australia | I3833 |
16 | ![]() | 7 May 1890 | Geraldton, Geraldton, , Western Australia, Australia | I2853 |
17 | ![]() | 4 Jul 1936 | Geraldton, Geraldton, , Western Australia, Australia | I635 |
18 | ![]() | 5 Jun 1861 | Geraldton, Geraldton, , Western Australia, Australia | I529 |
19 | ![]() | 20 Mar 1865 | Geraldton, Geraldton, , Western Australia, Australia | I244 |
20 | ![]() | 29 Oct 1934 | Geraldton, Geraldton, , Western Australia, Australia | I1807 |
21 | ![]() | 18 Sep 1924 | Geraldton, Geraldton, , Western Australia, Australia | I651 |
22 | ![]() | 28 Dec 1941 | Geraldton, Geraldton, , Western Australia, Australia | I643 |
23 | ![]() | 7 Apr 1928 | Geraldton, Geraldton, , Western Australia, Australia | I652 |
24 | ![]() | 17 Nov 1931 | Geraldton, Geraldton, , Western Australia, Australia | I1488 |
25 | ![]() | 7 Jun 1935 | Geraldton, Geraldton, , Western Australia, Australia | I88 |
26 | ![]() | 21 Apr 1909 | Geraldton, Geraldton, , Western Australia, Australia | I70 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Geraldton, Geraldton, , Western Australia, Australia | I3762 |
Death
Matches 1 to 50 of 51
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Jun 1932 | Geraldton, Geraldton, , Western Australia, Australia | I3728 |
2 | ![]() | 7 Feb 2014 | Geraldton, Geraldton, , Western Australia, Australia | I75 |
3 | ![]() | 15 Apr 2009 | Geraldton, Geraldton, , Western Australia, Australia | I369 |
4 | ![]() | 1928 | Geraldton, Geraldton, , Western Australia, Australia | I3831 |
5 | ![]() | 21 Dec 2002 | Geraldton, Geraldton, , Western Australia, Australia | I3864 |
6 | ![]() | 22 Nov 1952 | Geraldton, Geraldton, , Western Australia, Australia | I3787 |
7 | ![]() | 22 Jul 1934 | Geraldton, Geraldton, , Western Australia, Australia | I3562 |
8 | ![]() | 11 Apr 1947 | Geraldton, Geraldton, , Western Australia, Australia | I3783 |
9 | ![]() | 27 Feb 1978 | Geraldton, Geraldton, , Western Australia, Australia | I1394 |
10 | ![]() | 1 Oct 1854 | Geraldton, Geraldton, , Western Australia, Australia | I236 |
11 | ![]() | 6 Jun 1997 | Geraldton, Geraldton, , Western Australia, Australia | I646 |
12 | ![]() | 13 Feb 2004 | Geraldton, Geraldton, , Western Australia, Australia | I172 |
13 | ![]() | 2002 | Geraldton, Geraldton, , Western Australia, Australia | I3832 |
14 | ![]() | 2 Mar 2003 | Geraldton, Geraldton, , Western Australia, Australia | I3833 |
15 | ![]() | 30 Aug 1946 | Geraldton, Geraldton, , Western Australia, Australia | I3959 |
16 | ![]() | 18 Jan 1983 | Geraldton, Geraldton, , Western Australia, Australia | I635 |
17 | ![]() | 19 Apr 1978 | Geraldton, Geraldton, , Western Australia, Australia | I74 |
18 | ![]() | 12 Jan 1935 | Geraldton, Geraldton, , Western Australia, Australia | I3755 |
19 | ![]() | 5 Jun 1958 | Geraldton, Geraldton, , Western Australia, Australia | I1802 |
20 | ![]() | 24 May 1984 | Geraldton, Geraldton, , Western Australia, Australia | I639 |
21 | ![]() | 2 Jun 1976 | Geraldton, Geraldton, , Western Australia, Australia | I1418 |
22 | ![]() | 23 May 1958 | Geraldton, Geraldton, , Western Australia, Australia | I65 |
23 | ![]() | 23 Dec 2001 | Geraldton, Geraldton, , Western Australia, Australia | I642 |
24 | ![]() | 3 Sep 1989 | Geraldton, Geraldton, , Western Australia, Australia | I472 |
25 | ![]() | 27 Aug 1947 | Geraldton, Geraldton, , Western Australia, Australia | I252 |
26 | ![]() | 22 Aug 1995 | Geraldton, Geraldton, , Western Australia, Australia | I474 |
27 | ![]() | 16 Feb 1951 | Geraldton, Geraldton, , Western Australia, Australia | I245 |
28 | ![]() | 10 Jun 1963 | Geraldton, Geraldton, , Western Australia, Australia | I3846 |
29 | ![]() | 4 Apr 1998 | Geraldton, Geraldton, , Western Australia, Australia | I3858 |
30 | ![]() | 12 Feb 1915 | Geraldton, Geraldton, , Western Australia, Australia | I33 |
31 | ![]() | 25 Apr 1933 | Geraldton, Geraldton, , Western Australia, Australia | I243 |
32 | ![]() | 19 Jun 1920 | Geraldton, Geraldton, , Western Australia, Australia | I3830 |
33 | ![]() | 21 Apr 1979 | Geraldton, Geraldton, , Western Australia, Australia | I114 |
34 | ![]() | 20 May 2016 | Geraldton, Geraldton, , Western Australia, Australia | I370 |
35 | ![]() | 28 Jul 1941 | Geraldton, Geraldton, , Western Australia, Australia | I39 |
36 | ![]() | 20 Jul 1973 | Geraldton, Geraldton, , Western Australia, Australia | I58 |
37 | ![]() | 1 Aug 1914 | Geraldton, Geraldton, , Western Australia, Australia | I47 |
38 | ![]() | 25 Apr 1985 | Geraldton, Geraldton, , Western Australia, Australia | I68 |
39 | ![]() | 15 Mar 1945 | Geraldton, Geraldton, , Western Australia, Australia | I32 |
40 | ![]() | 12 Dec 1897 | Geraldton, Geraldton, , Western Australia, Australia | I66 |
41 | ![]() | 25 Jul 1992 | Geraldton, Geraldton, , Western Australia, Australia | I67 |
42 | ![]() | 23 Jan 2017 | Geraldton, Geraldton, , Western Australia, Australia | I643 |
43 | ![]() | 10 Dec 1988 | Geraldton, Geraldton, , Western Australia, Australia | I69 |
44 | ![]() | 24 Feb 1955 | Geraldton, Geraldton, , Western Australia, Australia | I2898 |
45 | ![]() | 14 May 2011 | Geraldton, Geraldton, , Western Australia, Australia | I71 |
46 | ![]() | 27 Mar 1917 | Geraldton, Geraldton, , Western Australia, Australia | I57 |
47 | ![]() | 16 Jan 1974 | Geraldton, Geraldton, , Western Australia, Australia | I42 |
48 | ![]() | 14 Oct 1923 | Geraldton, Geraldton, , Western Australia, Australia | I101 |
49 | ![]() | 19 Feb 1964 | Geraldton, Geraldton, , Western Australia, Australia | I40 |
50 | ![]() | 27 Jan 1934 | Geraldton, Geraldton, , Western Australia, Australia | I19 |
Burial
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Feb 2014 | Geraldton, Geraldton, , Western Australia, Australia | I75 |
2 | ![]() | 17 Feb 2004 | Geraldton, Geraldton, , Western Australia, Australia | I172 |
3 | ![]() | 18 Mar 1930 | Geraldton, Geraldton, , Western Australia, Australia | I3563 |
4 | ![]() | 2002 | Geraldton, Geraldton, , Western Australia, Australia | I3832 |
5 | ![]() | 2003 | Geraldton, Geraldton, , Western Australia, Australia | I3833 |
6 | ![]() | 10 Jun 1958 | Geraldton, Geraldton, , Western Australia, Australia | I3952 |
7 | ![]() | 25 May 2016 | Geraldton, Geraldton, , Western Australia, Australia | I370 |
8 | ![]() | 3 Aug 1914 | Geraldton, Geraldton, , Western Australia, Australia | I47 |
9 | ![]() | 21 Aug 1945 | Geraldton, Geraldton, , Western Australia, Australia | I49 |
10 | ![]() | 31 Jan 2017 | Geraldton, Geraldton, , Western Australia, Australia | I643 |
11 | ![]() | 25 Feb 1955 | Geraldton, Geraldton, , Western Australia, Australia | I2898 |
12 | ![]() | 3 Aug 1999 | Geraldton, Geraldton, , Western Australia, Australia | I72 |
13 | ![]() | 8 Feb 1908 | Geraldton, Geraldton, , Western Australia, Australia | I27 |
14 | ![]() | 9 Oct 1989 | Geraldton, Geraldton, , Western Australia, Australia | I113 |
15 | ![]() | 17 May 2002 | Geraldton, Geraldton, , Western Australia, Australia | I208 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Brand / Gould | 9 May 1882 | Geraldton, Geraldton, , Western Australia, Australia | F1102 |
2 | Loeper / Brand | 16 Apr 1905 | Geraldton, Geraldton, , Western Australia, Australia | F321862061 |
3 | Stokes / Saunders | 1949 | Geraldton, Geraldton, , Western Australia, Australia | F826 |
4 | Waldock / McCann | 3 Feb 1887 | Geraldton, Geraldton, , Western Australia, Australia | F965 |