


Sharon's Family History Page
The Genealogy of the Surname Family
Kooringa, , South Australia, Australia
Birth
Matches 1 to 47 of 47
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Apr 1918 | Kooringa, , South Australia, Australia | I2133 |
2 | ![]() | 21 Mar 1885 | Kooringa, , South Australia, Australia | I160 |
3 | ![]() | 3 Jun 1881 | Kooringa, , South Australia, Australia | I956 |
4 | ![]() | 24 Aug 1859 | Kooringa, , South Australia, Australia | I1173 |
5 | ![]() | 23 Jun 1874 | Kooringa, , South Australia, Australia | I953 |
6 | ![]() | 4 Oct 1909 | Kooringa, , South Australia, Australia | I1159 |
7 | ![]() | 22 Dec 1901 | Kooringa, , South Australia, Australia | I1156 |
8 | ![]() | 26 Jun 1865 | Kooringa, , South Australia, Australia | I949 |
9 | ![]() | 6 Mar 1855 | Kooringa, , South Australia, Australia | I1171 |
10 | ![]() | 23 Jun 1874 | Kooringa, , South Australia, Australia | I1178 |
11 | ![]() | 12 Apr 1872 | Kooringa, , South Australia, Australia | I952 |
12 | ![]() | 21 Dec 1866 | Kooringa, , South Australia, Australia | I950 |
13 | ![]() | 12 Jun 1876 | Kooringa, , South Australia, Australia | I1945 |
14 | ![]() | 29 Jul 1876 | Kooringa, , South Australia, Australia | I954 |
15 | ![]() | 29 Mar 1879 | Kooringa, , South Australia, Australia | I1946 |
16 | ![]() | 23 Apr 1868 | Kooringa, , South Australia, Australia | I1176 |
17 | ![]() | 2 Jul 1860 | Kooringa, , South Australia, Australia | I947 |
18 | ![]() | 20 Feb 1857 | Kooringa, , South Australia, Australia | I1172 |
19 | ![]() | 7 Nov 1884 | Kooringa, , South Australia, Australia | I957 |
20 | ![]() | 10 Jan 1870 | Kooringa, , South Australia, Australia | I951 |
21 | ![]() | 17 Oct 1879 | Kooringa, , South Australia, Australia | I955 |
22 | ![]() | 30 Aug 1919 | Kooringa, , South Australia, Australia | I2134 |
23 | ![]() | 16 Jul 1887 | Kooringa, , South Australia, Australia | I499 |
24 | ![]() | 26 Jan 1907 | Kooringa, , South Australia, Australia | I1158 |
25 | ![]() | 7 Jan 1871 | Kooringa, , South Australia, Australia | I1177 |
26 | ![]() | 13 Jun 1863 | Kooringa, , South Australia, Australia | I948 |
27 | ![]() | 9 May 1860 | Kooringa, , South Australia, Australia | I978 |
28 | ![]() | 19 Apr 1921 | Kooringa, , South Australia, Australia | I2135 |
29 | ![]() | 31 Jul 1858 | Kooringa, , South Australia, Australia | I497 |
30 | ![]() | 23 Feb 1902 | Kooringa, , South Australia, Australia | I1984 |
31 | ![]() | 22 Oct 1887 | Kooringa, , South Australia, Australia | I4062 |
32 | ![]() | 28 Sep 1884 | Kooringa, , South Australia, Australia | I4063 |
33 | ![]() | 21 Feb 1886 | Kooringa, , South Australia, Australia | I4064 |
34 | ![]() | 23 Sep 1883 | Kooringa, , South Australia, Australia | I4050 |
35 | ![]() | 23 Mar 1862 | Kooringa, , South Australia, Australia | I4059 |
36 | ![]() | 21 Jul 1892 | Kooringa, , South Australia, Australia | I4052 |
37 | ![]() | 9 Mar 1881 | Kooringa, , South Australia, Australia | I4049 |
38 | ![]() | 28 Apr 1858 | Kooringa, , South Australia, Australia | I4056 |
39 | ![]() | 13 Mar 1878 | Kooringa, , South Australia, Australia | I4053 |
40 | ![]() | 6 Apr 1864 | Kooringa, , South Australia, Australia | I2129 |
41 | ![]() | 23 Feb 1857 | Kooringa, , South Australia, Australia | I4057 |
42 | ![]() | 5 Sep 1866 | Kooringa, , South Australia, Australia | I2128 |
43 | ![]() | 13 Jun 1890 | Kooringa, , South Australia, Australia | I4051 |
44 | ![]() | 21 Feb 1860 | Kooringa, , South Australia, Australia | I2127 |
45 | ![]() | 18 Jun 1887 | Kooringa, , South Australia, Australia | I4054 |
46 | ![]() | 10 Jul 1865 | Kooringa, , South Australia, Australia | I4058 |
47 | ![]() | 2 Jun 1886 | Kooringa, , South Australia, Australia | I4066 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Jan 1886 | Kooringa, , South Australia, Australia | I946 |
2 | ![]() | 8 Feb 1924 | Kooringa, , South Australia, Australia | I4055 |
3 | ![]() | 17 Oct 1922 | Kooringa, , South Australia, Australia | I1154 |
4 | ![]() | 4 Nov 1890 | Kooringa, , South Australia, Australia | I942 |
5 | ![]() | 29 Jun 1870 | Kooringa, , South Australia, Australia | I971 |
6 | ![]() | 12 Jun 1876 | Kooringa, , South Australia, Australia | I1945 |
7 | ![]() | 1 Apr 1879 | Kooringa, , South Australia, Australia | I1946 |
8 | ![]() | 5 Dec 1885 | Kooringa, , South Australia, Australia | I945 |
9 | ![]() | 20 Apr 1910 | Kooringa, , South Australia, Australia | I970 |
10 | ![]() | 31 Jul 1884 | Kooringa, , South Australia, Australia | I972 |
11 | ![]() | 25 Sep 1858 | Kooringa, , South Australia, Australia | I4056 |
12 | ![]() | 11 Jun 1894 | Kooringa, , South Australia, Australia | I1194 |
13 | ![]() | 27 Feb 1938 | Kooringa, , South Australia, Australia | I2127 |
14 | ![]() | 16 Dec 1865 | Kooringa, , South Australia, Australia | I4058 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Jun 1894 | Kooringa, , South Australia, Australia | I1194 |
Marriage
Matches 1 to 11 of 11
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Furler / Walker | 5 May 1890 | Kooringa, , South Australia, Australia | F1156 |
2 | Harris / Walker | 22 Mar 1884 | Kooringa, , South Australia, Australia | F1155 |
3 | Prothero / Sampson | 30 Jun 1877 | Kooringa, , South Australia, Australia | F313 |
4 | Sampson / Francis | 17 Jan 1885 | Kooringa, , South Australia, Australia | F534 |
5 | Sampson / Lawn | 13 Aug 1853 | Kooringa, , South Australia, Australia | F237 |
6 | Sampson / McDonald | 24 Sep 1857 | Kooringa, , South Australia, Australia | F228 |
7 | Sampson / Sanders | 31 Jul 1852 | Kooringa, , South Australia, Australia | F533 |
8 | Seymour / Walker | 7 Jun 1884 | Kooringa, , South Australia, Australia | F1157 |
9 | Walker / Clarke | 14 Jun 1874 | Kooringa, , South Australia, Australia | F587 |
10 | Walker / Riggs | 1 May 1886 | Kooringa, , South Australia, Australia | F1158 |
11 | Walker / Sampson | 3 Jun 1854 | Kooringa, , South Australia, Australia | F310 |