Sharon's Family History Page
The Genealogy of the Surname Family
Olverston, Olveston, , Gloucestershire, England
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Wilton, Abel | 1781 | Olverston, Olveston, , Gloucestershire, England | I6 |
2 | Wilton, John | 1747 | Olverston, Olveston, , Gloucestershire, England | I650 |
3 | Wilton, John | 6 Apr 1818 | Olverston, Olveston, , Gloucestershire, England | I8 |
Christening
Matches 1 to 10 of 10
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Wilton, Abel | 5 Jun 1781 | Olverston, Olveston, , Gloucestershire, England | I6 |
2 | Wilton, Ann | 5 Nov 1760 | Olverston, Olveston, , Gloucestershire, England | I3351 |
3 | Wilton, Esther | 24 May 1752 | Olverston, Olveston, , Gloucestershire, England | I3350 |
4 | Wilton, Jane | 15 Jun 1750 | Olverston, Olveston, , Gloucestershire, England | I3348 |
5 | Wilton, Jane | 9 Jun 1777 | Olverston, Olveston, , Gloucestershire, England | I3302 |
6 | Wilton, John | 19 Aug 1747 | Olverston, Olveston, , Gloucestershire, England | I650 |
7 | Wilton, John | 26 Nov 1778 | Olverston, Olveston, , Gloucestershire, England | I3352 |
8 | Wilton, John | 2 May 1818 | Olverston, Olveston, , Gloucestershire, England | I8 |
9 | Wilton, Mary | 30 Dec 1782 | Olverston, Olveston, , Gloucestershire, England | I3353 |
10 | Wilton, William | 7 Oct 1744 | Olverston, Olveston, , Gloucestershire, England | I3349 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Wilton / Brown | 12 Oct 1775 | Olverston, Olveston, , Gloucestershire, England | F983 |
2 | Wilton / Price | 26 Dec 1743 | Olverston, Olveston, , Gloucestershire, England | F999 |