Sharon's Family History Page
The Genealogy of the Surname Family
Perth, , Western Australia, Australia
Latitude: -31.97066, Longitude: 115.79872
Birth
Matches 1 to 40 of 40
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brand, Alan | 13 Feb 1922 | Perth, , Western Australia, Australia | I817 |
2 | Brown, Margaret | 30 Nov 1861 | Perth, , Western Australia, Australia | I867 |
3 | Clarkson, Edward Winteringham | 24 Jun 1845 | Perth, , Western Australia, Australia | I3924 |
4 | Clarkson, Elizabeth Smith | 1 Jan 1838 | Perth, , Western Australia, Australia | I3920 |
5 | Clarkson, Henry James | 16 Sep 1847 | Perth, , Western Australia, Australia | I3925 |
6 | Clarkson, Joseph Charles | 1 Sep 1849 | Perth, , Western Australia, Australia | I3926 |
7 | Clarkson, Robert Leeder | 6 Sep 1851 | Perth, , Western Australia, Australia | I3927 |
8 | Clarkson, William Wilberforce | 10 Jan 1843 | Perth, , Western Australia, Australia | I3922 |
9 | Eversden, Ellen | 4 Nov 1855 | Perth, , Western Australia, Australia | I237 |
10 | Eversden, John Joshua | 11 Dec 1856 | Perth, , Western Australia, Australia | I238 |
11 | Eversden, Mary Ann | 24 May 1858 | Perth, , Western Australia, Australia | I239 |
12 | Eversden, Zellah | 8 Aug 1854 | Perth, , Western Australia, Australia | I236 |
13 | Eversden, Zellah Edwina | 15 Mar 1924 | Perth, , Western Australia, Australia | I3328 |
14 | Forward, William | 21 Mar 1907 | Perth, , Western Australia, Australia | I162 |
15 | Gardiner, Isabella | 1874 | Perth, , Western Australia, Australia | I3966 |
16 | Hammond, Jesse Elijah | 6 Aug 1856 | Perth, , Western Australia, Australia | I3917 |
17 | Hammond, Theophila Susannah | 1859 | Perth, , Western Australia, Australia | I3918 |
18 | Horsley, Jean | 5 Oct 1937 | Perth, , Western Australia, Australia | I3523 |
19 | Jackson, Annie Mary | 29 Jun 1856 | Perth, , Western Australia, Australia | I34 |
20 | Munro, Eena Mena | 28 Feb 1893 | Perth, , Western Australia, Australia | I535 |
21 | Munro, Hilda | 1 Sep 1899 | Perth, , Western Australia, Australia | I538 |
22 | Munro, Mary Ethel | 8 Feb 1889 | Perth, , Western Australia, Australia | I176 |
23 | Munro, May Mabel | 28 Feb 1886 | Perth, , Western Australia, Australia | I533 |
24 | Munro, William | 1 Sep 1863 | Perth, , Western Australia, Australia | I547 |
25 | Munro, William Archibald | 20 Jan 1892 | Perth, , Western Australia, Australia | I534 |
26 | Patten, Harriet | 1851 | Perth, , Western Australia, Australia | I3791 |
27 | Peirl, Edward John | 1910 | Perth, , Western Australia, Australia | I3146 |
28 | Pratt, Kenneth Gordon | 1929 | Perth, , Western Australia, Australia | I3547 |
29 | Read, Jesse George | 6 Jul 1878 | Perth, , Western Australia, Australia | I3845 |
30 | Read, John Burnett | 22 Sep 1887 | Perth, , Western Australia, Australia | I3910 |
31 | Rhodes, Martha Matilda | 2 Dec 1856 | Perth, , Western Australia, Australia | I2715 |
32 | Rowland, Jane | 12 Sep 1831 | Perth, , Western Australia, Australia | I3835 |
33 | Rumble, James | 22 Apr 1854 | Perth, , Western Australia, Australia | I287 |
34 | Rumble, Joseph | 21 May 1858 | Perth, , Western Australia, Australia | I63 |
35 | Stokes, Mary Jane | 14 Jan 1854 | Perth, , Western Australia, Australia | I3837 |
36 | Stokes, William | 15 Jul 1857 | Perth, , Western Australia, Australia | I3839 |
37 | Sweeney, Alice Ruth | 25 Oct 1884 | Perth, , Western Australia, Australia | I3908 |
38 | Sweeney, John Matthew | 25 Dec 1882 | Perth, , Western Australia, Australia | I3906 |
39 | Wilton, Emily | 24 Jan 1856 | Perth, , Western Australia, Australia | I22 |
40 | Woolhouse, Simon Andrew | 2 Feb 1976 | Perth, , Western Australia, Australia | I2365 |
Christening
Matches 1 to 27 of 27
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Brown, Margaret | 3 Jan 1862 | Perth, , Western Australia, Australia | I867 |
2 | Brown, Sarah | 10 May 1855 | Perth, , Western Australia, Australia | I527 |
3 | Burgess, Mary Ann | 1852 | Perth, , Western Australia, Australia | I3729 |
4 | Clarkson, Elizabeth Smith | 21 Jan 1838 | Perth, , Western Australia, Australia | I3920 |
5 | Douglas, Eva | 22 Sep 1887 | Perth, , Western Australia, Australia | I1832 |
6 | Douglas, Frederick Arthur | 8 Nov 1900 | Perth, , Western Australia, Australia | I1835 |
7 | Douglas, Hilda Anne | 17 May 1885 | Perth, , Western Australia, Australia | I1830 |
8 | Douglas, Sidney Western | 8 Nov 1900 | Perth, , Western Australia, Australia | I3697 |
9 | Douglas, Walter James | 1 Aug 1886 | Perth, , Western Australia, Australia | I1831 |
10 | Eversden, Albert | 9 Aug 1885 | Perth, , Western Australia, Australia | I878 |
11 | Eversden, Edward | 19 Jul 1860 | Perth, , Western Australia, Australia | I240 |
12 | Eversden, Ellen | 13 Dec 1855 | Perth, , Western Australia, Australia | I237 |
13 | Eversden, Ernest | 11 Oct 1891 | Perth, , Western Australia, Australia | I881 |
14 | Eversden, Frederick | 16 Jun 1889 | Perth, , Western Australia, Australia | I880 |
15 | Eversden, John Joshua | 16 Jan 1857 | Perth, , Western Australia, Australia | I238 |
16 | Eversden, Mary Ann | 15 Nov 1858 | Perth, , Western Australia, Australia | I239 |
17 | Eversden, Walter | 28 May 1893 | Perth, , Western Australia, Australia | I882 |
18 | Eversden, Zellah | 6 Sep 1854 | Perth, , Western Australia, Australia | I236 |
19 | Eversden, Zellah | 29 May 1887 | Perth, , Western Australia, Australia | I879 |
20 | Hammond, Alice Matilda | 11 Nov 1855 | Perth, , Western Australia, Australia | I4099 |
21 | Rumble, James | 11 Jun 1858 | Perth, , Western Australia, Australia | I287 |
22 | Rumble, Joseph | 11 Jun 1868 | Perth, , Western Australia, Australia | I63 |
23 | Stokes, Ellen | 25 Dec 1833 | Perth, , Western Australia, Australia | I3829 |
24 | Sweeney, Alice Ruth | 4 Jan 1885 | Perth, , Western Australia, Australia | I3908 |
25 | Sweeney, John Matthew | 18 Mar 1883 | Perth, , Western Australia, Australia | I3906 |
26 | Wilton, Frederick Martin | 6 Jun 1920 | Perth, , Western Australia, Australia | I1827 |
27 | Wilton, Hilda Betsy | 25 Feb 1923 | Perth, , Western Australia, Australia | I3135 |
Death
Matches 1 to 50 of 63
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Andrews, Elizabeth | 1862 | Perth, , Western Australia, Australia | I3727 |
2 | Andrews, Elizabeth | 9 Aug 1868 | Perth, , Western Australia, Australia | I3344 |
3 | Bone, Ethel Emma Grace | 1 Apr 1960 | Perth, , Western Australia, Australia | I3860 |
4 | Bone, Stanley Arnold | Sep 1951 | Perth, , Western Australia, Australia | I3862 |
5 | Brand, Alan | 2 Jan 1993 | Perth, , Western Australia, Australia | I817 |
6 | Brimson, Ivy | 31 May 1983 | Perth, , Western Australia, Australia | I1469 |
7 | Brimson, Sarah Jane | 28 Sep 1951 | Perth, , Western Australia, Australia | I1491 |
8 | Buegge, Herbert John Alexander | 21 Nov 1954 | Perth, , Western Australia, Australia | I1473 |
9 | Burgess, Mary Ann | 1892 | Perth, , Western Australia, Australia | I3729 |
10 | Carey, Rachel | 22 Jul 1870 | Perth, , Western Australia, Australia | I254 |
11 | Christmass, Edith Rose | 14 Oct 1975 | Perth, , Western Australia, Australia | I1947 |
12 | Clarkson, Joseph Charles | 28 Nov 1890 | Perth, , Western Australia, Australia | I3926 |
13 | Coles, Wilfred James | 9 Jan 1999 | Perth, , Western Australia, Australia | I1351 |
14 | Colston, Rachel Carey | 22 Jul 1870 | Perth, , Western Australia, Australia | I3953 |
15 | Cousins, George | 3 Sep 1927 | Perth, , Western Australia, Australia | I3965 |
16 | Dawson, Arthur | 19 Jan 1947 | Perth, , Western Australia, Australia | I3442 |
17 | Downs, Francis | 9 Apr 1934 | Perth, , Western Australia, Australia | I874 |
18 | Downs, Mary Ann | 31 Jan 1921 | Perth, , Western Australia, Australia | I875 |
19 | Dunn, Ann | 21 Aug 1901 | Perth, , Western Australia, Australia | I2210 |
20 | Eversden, Peter | 10 Aug 1860 | Perth, , Western Australia, Australia | I3310 |
21 | Forward, Valma Myrtle | 13 May 2010 | Perth, , Western Australia, Australia | I171 |
22 | French, Hannah Emily | 7 Jan 1889 | Perth, , Western Australia, Australia | I3915 |
23 | Gould, Sarah Jane | 16 Mar 1930 | Perth, , Western Australia, Australia | I3563 |
24 | Hammond, Alma Evaline May | 1925 | Perth, , Western Australia, Australia | I3767 |
25 | Hammond, Eveline May | 30 Nov 1874 | Perth, , Western Australia, Australia | I3765 |
26 | James, Abraham | 20 Apr 1959 | Perth, , Western Australia, Australia | I2509 |
27 | Jupp, Eileen Mary Winifred | 19 Sep 1997 | Perth, , Western Australia, Australia | I813 |
28 | Mahon, John Francis Xavier | 20 Jul 2018 | Perth, , Western Australia, Australia | I127 |
29 | Marks, Thomas | 14 Apr 1908 | Perth, , Western Australia, Australia | I1221 |
30 | Marks, Thomas Glenville | 28 Apr 1924 | Perth, , Western Australia, Australia | I1961 |
31 | Marks, Violet | 13 Jul 1975 | Perth, , Western Australia, Australia | I4019 |
32 | Munro, David | 17 Feb 1902 | Perth, , Western Australia, Australia | I3167 |
33 | Munro, Eena Mena | 26 Dec 1893 | Perth, , Western Australia, Australia | I535 |
34 | Munro, Hilda | 13 Aug 1939 | Perth, , Western Australia, Australia | I538 |
35 | Munro, Mabelle Gwendoline | 13 Oct 1996 | Perth, , Western Australia, Australia | I168 |
36 | Munro, Mary Ann Margaret | 7 Dec 1874 | Perth, , Western Australia, Australia | I530 |
37 | Munro, William | 7 Oct 1863 | Perth, , Western Australia, Australia | I547 |
38 | Munro, William Archibald | 21 Apr 1892 | Perth, , Western Australia, Australia | I534 |
39 | Ougden, James | 17 Aug 1865 | Perth, , Western Australia, Australia | I3930 |
40 | Pearse, Mary Ann Elizabeth | 19 Jan 2005 | Perth, , Western Australia, Australia | I255 |
41 | Peirl, Archibald | 18 Dec 2000 | Perth, , Western Australia, Australia | I3147 |
42 | Peirl, Edward John | 27 Sep 1974 | Perth, , Western Australia, Australia | I3146 |
43 | Plester, Frank | 2 Dec 2004 | Perth, , Western Australia, Australia | I662 |
44 | Pratt, Kenneth Gordon | 26 Apr 1997 | Perth, , Western Australia, Australia | I3547 |
45 | Prothero, David | 29 Jun 1903 | Perth, , Western Australia, Australia | I1197 |
46 | Read, Florence Susannah Maud | 15 Jan 1884 | Perth, , Western Australia, Australia | I3907 |
47 | Sharpe, Ernest George Kitchener "Ern" | 29 Oct 1984 | Perth, , Western Australia, Australia | I1138 |
48 | Shaw, Sarah | 21 Feb 1951 | Perth, , Western Australia, Australia | I938 |
49 | Sillery, John | 22 Jun 1995 | Perth, , Western Australia, Australia | I3595 |
50 | Stokes, Ellen | 5 Jan 1834 | Perth, , Western Australia, Australia | I3829 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Downs, Francis | 12 Apr 1934 | Perth, , Western Australia, Australia | I874 |
2 | Eversden, Peter | 10 Aug 1860 | Perth, , Western Australia, Australia | I3310 |
3 | Haskell, Elizabeth | 11 Jan 1866 | Perth, , Western Australia, Australia | I3708 |
4 | Munro, William | 8 Oct 1863 | Perth, , Western Australia, Australia | I547 |
Marriage
Matches 1 to 25 of 25
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Brimson / Mckenna | 13 Feb 1932 | Perth, , Western Australia, Australia | F321862097 |
2 | Brimson / Nash | 1927 | Perth, , Western Australia, Australia | F389 |
3 | Catherall / Farrow | 1922 | Perth, , Western Australia, Australia | F321862116 |
4 | Connolly / Spice | 20 Sep 1830 | Perth, , Western Australia, Australia | F1088 |
5 | Cruse / Dewar | 12 Apr 1836 | Perth, , Western Australia, Australia | F321862091 |
6 | Dewar / Cook | 27 Nov 1838 | Perth, , Western Australia, Australia | F321862089 |
7 | Douglas / Eversden | 12 Nov 1884 | Perth, , Western Australia, Australia | F300 |
8 | Felton / Warren | 1901 | Perth, , Western Australia, Australia | F769 |
9 | Godsman / Forward | 30 Apr 1959 | Perth, , Western Australia, Australia | F128 |
10 | Godsman / Pascoe | 1928 | Perth, , Western Australia, Australia | F1094 |
11 | James / Munro | 1896 | Perth, , Western Australia, Australia | F337 |
12 | Keating / Munro | 9 Feb 1930 | Perth, , Western Australia, Australia | F340 |
13 | McEwan / Munro | 19 Sep 1923 | Perth, , Western Australia, Australia | F336 |
14 | Muncey / Forward | 27 Feb 1956 | Perth, , Western Australia, Australia | F239 |
15 | Munro / Harris | 8 Nov 1885 | Perth, , Western Australia, Australia | F122 |
16 | Munro / Summers | 26 Apr 1962 | Perth, , Western Australia, Australia | F1037 |
17 | Ougden / Dewar | 7 Feb 1833 | Perth, , Western Australia, Australia | F321862090 |
18 | Paull / Eversden | 1914 | Perth, , Western Australia, Australia | F906 |
19 | Poole / Duncan | 12 Sep 1911 | Perth, , Western Australia, Australia | F486 |
20 | Pratt / | 11 Jan 1957 | Perth, , Western Australia, Australia | F1035 |
21 | Robertson / Warren | 1905 | Perth, , Western Australia, Australia | F600 |
22 | Sampson / | 20 Apr 1954 | Perth, , Western Australia, Australia | F1007 |
23 | Tichbon / Brown | 1879 | Perth, , Western Australia, Australia | F206 |
24 | Wilton / Hope | 1919 | Perth, , Western Australia, Australia | F508 |
25 | Wilton / Wooding | 29 Jan 1955 | Perth, , Western Australia, Australia | F25 |