


Sharon's Family History Page
The Genealogy of the Surname Family
Three Springs, , Western Australia, Australia
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Apr 1926 | Three Springs, , Western Australia, Australia | I3292 |
2 | ![]() | 13 Jul 1908 | Three Springs, , Western Australia, Australia | I1439 |
3 | ![]() | 10 May 1912 | Three Springs, , Western Australia, Australia | I1461 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Apr 1926 | Three Springs, , Western Australia, Australia | I3292 |
2 | ![]() | 13 May 1948 | Three Springs, , Western Australia, Australia | I323 |
3 | ![]() | 18 Jan 1993 | Three Springs, , Western Australia, Australia | I1450 |
4 | ![]() | 8 Feb 1936 | Three Springs, , Western Australia, Australia | I223 |
5 | ![]() | 14 May 2002 | Three Springs, , Western Australia, Australia | I208 |
6 | ![]() | 15 Jan 1949 | Three Springs, , Western Australia, Australia | I53 |
7 | ![]() | 27 Apr 1946 | Three Springs, , Western Australia, Australia | I191 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Apr 1926 | Three Springs, , Western Australia, Australia | I3292 |
2 | ![]() | 14 May 1948 | Three Springs, , Western Australia, Australia | I323 |
3 | ![]() | 1 Mar 1978 | Three Springs, , Western Australia, Australia | I1394 |
4 | ![]() | 21 Jan 1993 | Three Springs, , Western Australia, Australia | I1450 |
5 | ![]() | 9 Feb 1936 | Three Springs, , Western Australia, Australia | I223 |
6 | ![]() | 29 Apr 1946 | Three Springs, , Western Australia, Australia | I191 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Wilton / Pearse | 26 Jan 1933 | Three Springs, , Western Australia, Australia | F54 |