Sharon's Family History Page
The Genealogy of the Surname Family
Toodyay, , Western Australia, Australia
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 May 1863 | I2704 | |
| 2 | 4 May 1887 | I188 | |
| 3 | 26 Jan 1891 | I2567 | |
| 4 | 8 Aug 1848 | I3753 | |
| 5 | 6 May 1862 | I3964 | |
| 6 | 13 Jul 1876 | I3767 | |
| 7 | 23 Mar 1876 | I2509 | |
| 8 | 8 Mar 1897 | I1418 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 2 Jul 1891 | I2567 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Jan 1898 | I1372 | |
| 2 | 31 Jan 1890 | I358 | |
| 3 | 14 Dec 1896 | I357 | |
| 4 | 10 Feb 1966 | I250 | |
| 5 | 12 Aug 1874 | I302 |
