


Sharon's Family History Page
The Genealogy of the Surname Family
Western Australia, Australia
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1853 | Western Australia, Australia | I3831 |
2 | ![]() | 1906 | Western Australia, Australia | I3806 |
3 | ![]() | 1936 | Western Australia, Australia | I4029 |
4 | ![]() | Bef 11 Nov 1855 | Western Australia, Australia | I4099 |
5 | ![]() | 1902 | Western Australia, Australia | I3799 |
6 | ![]() | 12 Jun 1939 | Western Australia, Australia | I3549 |
7 | ![]() | 1874 | Western Australia, Australia | I530 |
8 | ![]() | 1879 | Western Australia, Australia | I3856 |
9 | ![]() | 5 Aug 1832 | Western Australia, Australia | I3829 |
10 | ![]() | Abt 1884 | Western Australia, Australia | I2712 |
11 | ![]() | Western Australia, Australia | I3942 | |
12 | ![]() | 29 Apr 1923 | Western Australia, Australia | I298 |
13 | ![]() | 25 Aug 1912 | Western Australia, Australia | I208 |
14 | ![]() | 28 Jul 1904 | Western Australia, Australia | I204 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Feb 1854 | Western Australia, Australia | I3837 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Feb 1933 | Western Australia, Australia | I3788 |
2 | ![]() | 4 Feb 1881 | Western Australia, Australia | I527 |
3 | ![]() | 1875 | Western Australia, Australia | I3925 |
4 | ![]() | Jan 1875 | Western Australia, Australia | I3922 |
5 | ![]() | 1833 | Western Australia, Australia | I519 |
6 | ![]() | 9 Nov 1907 | Western Australia, Australia | I2213 |
7 | ![]() | 14 Jul 1947 | Western Australia, Australia | I1789 |
8 | ![]() | 1883 | Western Australia, Australia | I3960 |
9 | ![]() | 21 Sep 1945 | Western Australia, Australia | I452 |
10 | ![]() | 15 Oct 1901 | Western Australia, Australia | I3913 |
11 | ![]() | 10 Dec 1991 | Western Australia, Australia | I3549 |
12 | ![]() | 9 Jan 1964 | Western Australia, Australia | I1983 |
13 | ![]() | 3 Feb 1893 | Western Australia, Australia | I3869 |
14 | ![]() | 26 Sep 1942 | Western Australia, Australia | I2715 |
15 | ![]() | Bef 1950 | Western Australia, Australia | I3942 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1857 | Western Australia, Australia | I3961 |
2 | ![]() | 1870 | Western Australia, Australia | I3953 |
3 | ![]() | 1883 | Western Australia, Australia | I3960 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Hammond / Leeder | 7 Oct 1854 | Western Australia, Australia | F321862086 |