Sharon's Family History Page
The Genealogy of the Surname Family
Creswick, , Victoria, Australia
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Aug 1879 | I551 | |
| 2 | 22 May 1874 | I549 | |
| 3 | 21 Jul 1876 | I550 | |
| 4 | 5 May 1872 | I548 | |
| 5 | 29 Dec 1877 | I159 | |
| 6 | 1864 | I913 | |
| 7 | 1856 | I908 | |
| 8 | 1880 | I898 | |
| 9 | 1858 | I909 | |
| 10 | 1859 | I910 | |
| 11 | 1884 | I900 | |
| 12 | 1881 | I899 | |
| 13 | 1886 | I901 | |
| 14 | 1876 | I895 | |
| 15 | 1854 | I907 | |
| 16 | 1852 | I906 | |
| 17 | 1889 | I902 | |
| 18 | 1861 | I911 | |
| 19 | 1862 | I912 | |
| 20 | 1876 | I896 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Aug 1879 | I551 | |
| 2 | 31 Dec 1920 | I496 | |
| 3 | 8 Jul 1867 | I495 | |
| 4 | 7 May 1899 | I901 | |
| 5 | 18 Jul 1903 | I902 |
Burial
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 19 Jun 1904 | I893 | |
| 2 | 30 Aug 1879 | I551 | |
| 3 | I495 | ||
| 4 | 8 Aug 1867 | I913 | |
| 5 | I905 | ||
| 6 | I897 | ||
| 7 | 9 May 1899 | I901 | |
| 8 | 20 Jul 1903 | I902 | |
| 9 | 13 Apr 1954 | I896 |
