Sharon's Family History Page
The Genealogy of the Surname Family
Fremantle, , Western Australia, Australia
Latitude: -32.05192, Longitude: 115.77979
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Mar 1855 | I527 | |
| 2 | 1851 | I3729 | |
| 3 | 3 Dec 1897 | I4021 | |
| 4 | 26 Feb 1915 | I1245 | |
| 5 | 5 Aug 1917 | I1246 | |
| 6 | 27 Jul 1900 | I1143 | |
| 7 | 10 Nov 1852 | I2211 | |
| 8 | 19 Feb 1859 | I2214 | |
| 9 | 19 Feb 1859 | I528 | |
| 10 | 1889 | I2848 | |
| 11 | 20 Sep 1924 | I198 | |
| 12 | 1922 | I197 | |
| 13 | 20 Sep 1919 | I196 | |
| 14 | 12 Apr 1858 | I544 | |
| 15 | 8 Jun 1856 | I543 | |
| 16 | 27 May 1878 | I532 | |
| 17 | 10 Nov 1875 | I531 | |
| 18 | 12 Jan 1865 | I546 | |
| 19 | 23 Jun 1854 | I542 | |
| 20 | 26 Sep 1916 | I1314 |
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 15 Aug 1935 | I174 | |
| 2 | 7 Aug 1857 | I3917 | |
| 3 | 24 Oct 1858 | I2213 | |
| 4 | 13 Jul 1856 | I543 |
Death
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Aug 1947 | I3786 | |
| 2 | 19 Dec 1895 | I862 | |
| 3 | 27 May 1914 | I1244 | |
| 4 | 12 Aug 1916 | I873 | |
| 5 | 17 Aug 1935 | I174 | |
| 6 | 17 Aug 1962 | I162 | |
| 7 | 4 Aug 1915 | I2215 | |
| 8 | 7 Oct 1980 | I195 | |
| 9 | 8 Aug 1933 | I192 | |
| 10 | 6 Jan 1910 | I3954 | |
| 11 | 6 Jan 1910 | I3956 | |
| 12 | 22 Apr 1865 | I539 | |
| 13 | 14 Nov 1972 | I118 | |
| 14 | 29 Jun 1857 | I543 | |
| 15 | 9 May 1893 | I526 | |
| 16 | 23 Jun 1865 | I546 | |
| 17 | 21 Jun 1957 | I176 | |
| 18 | 13 Sep 1962 | I533 | |
| 19 | 31 Oct 1947 | I953 | |
| 20 | 4 Jul 1901 | I863 |
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 6 Aug 1915 | I2215 | |
| 2 | 1910 | I3954 | |
| 3 | 1910 | I3956 | |
| 4 | 24 Jun 1957 | I176 | |
| 5 | 4 Dec 2012 | I4128 | |
| 6 | 5 Jul 1901 | I863 | |
| 7 | 23 Nov 2016 | I987 |
Marriage
Matches 1 to 15 of 15
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / | 1874 | F1068 |
| 2 | / Kennedy | 1951 | F125 |
| 3 | / O'Donnell | 1953 | F335 |
| 4 | Bevan / Norton | 1895 | F980 |
| 5 | Brown / Smith | 24 Jan 1851 | F204 |
| 6 | Caporn / Harris | 1885 | F1070 |
| 7 | Denic / Munro | 1913 | F1 |
| 8 | Downs / Dawson | 11 Dec 1867 | F209 |
| 9 | Forward / Munro | 1 Sep 1927 | F40 |
| 10 | Kennedy / Poland | 1951 | F70 |
| 11 | Munro / Brown | 25 Dec 1873 | F121 |
| 12 | Roveta / Munro | 1938 | F347 |
| 13 | Simpson / Brown | 1888 | F207 |
| 14 | Walsh / McGuinness | 1954 | F1126 |
| 15 | Wilton / Roberson | 1906 | F497 |
