Sharon's Family History Page
The Genealogy of the Surname Family
Geraldton, Geraldton, , Western Australia, Australia
Latitude: -28.76504, Longitude: 114.61690
Birth
Matches 1 to 26 of 26
Death
Matches 1 to 50 of 51
Burial
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 17 Feb 2014 | I75 | |
| 2 | 17 Feb 2004 | I172 | |
| 3 | 18 Mar 1930 | I3563 | |
| 4 | 2002 | I3832 | |
| 5 | 2003 | I3833 | |
| 6 | 10 Jun 1958 | I3952 | |
| 7 | 25 May 2016 | I370 | |
| 8 | 3 Aug 1914 | I47 | |
| 9 | 21 Aug 1945 | I49 | |
| 10 | 31 Jan 2017 | I643 | |
| 11 | 25 Feb 1955 | I2898 | |
| 12 | 3 Aug 1999 | I72 | |
| 13 | 8 Feb 1908 | I27 | |
| 14 | 9 Oct 1989 | I113 | |
| 15 | 17 May 2002 | I208 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Brand / Gould | 9 May 1882 | F1102 |
| 2 | Loeper / Brand | 16 Apr 1905 | F321862061 |
| 3 | Stokes / Saunders | 1949 | F826 |
| 4 | Waldock / McCann | 3 Feb 1887 | F965 |
