Sharon's Family History Page
The Genealogy of the Surname Family
Utakarra, Utakarra, , Western Australia, Australia
Burial
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 12 Jun 1997 | I646 | |
| 2 | 1946 | I3959 | |
| 3 | 21 Apr 1978 | I74 | |
| 4 | 2000 | I3868 | |
| 5 | 26 May 1984 | I639 | |
| 6 | 27 Mar 1980 | I1820 | |
| 7 | 1966 | I3856 | |
| 8 | 26 May 1958 | I65 | |
| 9 | 18 Nov 1987 | I353 | |
| 10 | 15 Oct 1959 | I3937 | |
| 11 | 1988 | I3857 | |
| 12 | 25 Aug 1995 | I474 | |
| 13 | 19 Feb 1951 | I245 | |
| 14 | 12 Jun 1963 | I3846 | |
| 15 | 7 Apr 1998 | I3858 | |
| 16 | 27 Apr 1985 | I68 | |
| 17 | 13 May 1960 | I52 | |
| 18 | 28 Jul 1992 | I67 | |
| 19 | 14 Dec 1988 | I69 | |
| 20 | 23 Jan 2004 | I81 | |
| 21 | 27 Mar 1996 | I108 |
