Sharon's Family History Page
The Genealogy of the Surname Family
Notes
Matches 301 to 350 of 381
| # | Notes | Linked to |
|---|---|---|
| 301 | UID 6DF0C5285BE1437D809512A6B469F7F9204F | Child, Stillborn (I3576)
|
| 302 | UID 7048A48CC5A942C7BA497673B30D246594D0 | Lewis, Emma (I591)
|
| 303 | UID 76645816FC5044038944CB603A8ED8ED6022 | Knapp, William (I1498)
|
| 304 | UID 776DBC8EE7D44B01B86B1AD8151DDDEA4308 | Johnson, Albert Edward (I635)
|
| 305 | UID 783423EF447F4B1CB5AD0D9AFD02E3D6A971 | Dawson, Rebecca (I3143)
|
| 306 | UID 7AD853CB4F3E4036B8A863902F450EC911CF | Carse, Alice Mary (I1777)
|
| 307 | UID 7E62C8F866604E16A397A6C33F697A85147C | Lewis, Elizabeth Jane (I587)
|
| 308 | UID 7FCE396737114068AE9EDB429A3C8B5D048F | Lewis, Ephraim (I597)
|
| 309 | UID 813EC14CB6434D00A853E4ED67EF642BC361 | Kenworthy, John Joseph (I339)
|
| 310 | UID 82BA4B518019419A8BE1DE2E9B293DE1A61F | Kenworthy, Keith Edward (I1845)
|
| 311 | UID 8492D437AB6B434081F8ACC3DF63096F5C79 | Knapp, George Henry (I2217)
|
| 312 | UID 872202518C904521BCB4B7607BD528961389 | Jeffery, Walter (I2514)
|
| 313 | UID 8BBD76339AB2452992CD398F2A6C8BAA9DC7 | Lewis, Mary (I593)
|
| 314 | UID A0662180545048A896391DBB91F4195FDFA5 | Criddle, Francis Arnold (I438)
|
| 315 | UID A9978C52B2274513B9E3E93A2FECF07B940D | Kendall, George Henry Cecil (I2493)
|
| 316 | UID AABBB5AD169240A588DDF30E5B58DBFD4549 | Cochrane, Margaret (I3543)
|
| 317 | UID AAF0E2FA539044E3A4E58175EFC9702C534A | Dawson, Alexander (I3176)
|
| 318 | UID ACE7F8C5FA83471298AB8A3162FD3619D23D | Jupp, Dorothy (I2847)
|
| 319 | UID AF50063863934B888DACCEBF3F7DBF579E6A | Kenworthy, Harold Nairn (I1846)
|
| 320 | UID B343B54F275548FE954E04426324FA9F05F6 | Knapp, Walter James (I1499)
|
| 321 | UID B609B13BC5F249FDA90463D7B5FB68842BF7 | Kenworthy, Frank Wilton (I1847)
|
| 322 | UID B83EF37F1E6F421CB8FE83BFC846B6889701 | Jeffery, William (I3203)
|
| 323 | UID BA20B089F40D4BE1A8450B19C2D39E961A20 | Criddle, Horace (I439)
|
| 324 | UID BA549F4DF453422F9FA119F1D8A1A378900E | Paull, Charles (I3043)
|
| 325 | UID BE0139E32CBA44B5A1F0F833CAB9BB40F417 | Lewis, Peter (I563)
|
| 326 | UID C565CA52318E45969DD865A6FF03B4CFE577 | Knapp, Anna (I452)
|
| 327 | UID CA4E14A959764A48A286A7B571E0AC7C33EE | Lewis, Joseph (I596)
|
| 328 | UID CB939A625E3A4EC9898D7B0270FA94E78182 | Knapp, Gladys Ellen (I2887)
|
| 329 | UID CBEF4BAB357B485EB8319B0A87687D2B2BC1 | Johnson, Lynthwaite Walter (I1000)
|
| 330 | UID D22F862F683F457A8D12F317325C97B8A2F6 | Jones, William Henry (I2848)
|
| 331 | UID D376A7C9BEE14E1F999B42C6452209279849 | Lewis, Mary Amelia (I152)
|
| 332 | UID D377145246F846BE8513CAE7ACB897649A1B | Dawson, Peter (I3185)
|
| 333 | UID D479D103AC984A259D8A8C9F6C003E845476 | Kenworthy, Betty Amy (I1852)
|
| 334 | UID D58D400119134093863140E96CE86473ADFF | Dawson, John (I3186)
|
| 335 | UID D95A11A339BC4F96917D640D4C7AD709E608 | Johnson, George Edward (I74)
|
| 336 | UID DB2348F7C25C40BFA23137A9B7094F749082 | Jeffrey, Thomas (I2500)
|
| 337 | UID DBFC633E39C14DA18960265F8568CB1DA34C | Dawson, Jane (I3179)
|
| 338 | UID DEC5850EC33F49FAB3AE038C710FE2A06D61 | Jones, Florence Denner (I2842)
|
| 339 | UID E13510B42FCC43BDB11BEBCDFECC5E39BA83 | Jones, Richard (I1181)
|
| 340 | UID E1F6A0088A174DD5AB5CAA8A519905C93502 | Kendall, William Henry (I2470)
|
| 341 | UID E1FD4EFF6C8248D0ADFA09AF8614F981A486 | Jeffrey, Richard (I3196)
|
| 342 | UID EECD4525521E42498654F715FC6207B31E57 | Lewis, Percy Frederick (I146)
|
| 343 | UID F14E982EACBF4789A8DD0784B184A92E5CFD | Lanyon, Thomas John (I1973)
|
| 344 | UID F2D9F8D5E3E34A1E9B882BE4C60A5FD6FD5F | Lewis, Elizabeth Lewis (I592)
|
| 345 | UID F8513833B78C442E81D4AEE47F55899946C6 | Lewis, Frederick Walter (I148)
|
| 346 | UID FA8628DD95BC4961A4C302040D709AC6CA49 | Criddle, Grace Mary (I2220)
|
| 347 | UID FAB59BAAE94A4A778E1A943C9D63599E573B | Lewis, Kenneth (I142)
|
| 348 | UID FE5F609407A1484A94333DBAD3BCBCC256AD | Lanyon, Kate (I1976)
|
| 349 | UID FEF386B840264AE58AD1EDDBC4FF3003DDA8 | Lewis, John (I594)
|
| 350 | Unmarried. Religion Methodist. | Sampson, Peter Branwell (I979)
|
