Sharon's Family History Page
The Genealogy of the Surname Family
Notes
Matches 51 to 100 of 381
| # | Notes | Linked to |
|---|---|---|
| 51 | alice had a child registered under elizabeth delaporte,as ernest william delaporte born 1899 in bunbury before she married james francis munro. ernest william delaporte was killed in 1917 is buried at 72 menin rd sth military cemetery ypres. name on headstone reads delaporte,pte ernest william delaporte 6040.11bn.aust.inf. | Delaporte, Ernest William (I3588)
|
| 52 | Archibald Munro posted to York Station 26.1.1852. Then to 32 Mile Albany Road, his working pay 2s pd. (GD1536. 31.5.1858). He reported he had been without salt pork at No 2 Albany Road since 31.8.1858. Had allowed prisoners additional quantities of flour and tea for their dinner. His working pay increased to 2s 6d pd. (GD1576. 15.9.1858). A prisoner strayed away from camp on the evening of 5.11.1858. A party of Aboriginal trackers were sent out the following morning; owing to nature of ground they were unsuccessful in tracking him. IW. (GD1834. 24.12.1859). Withdrawn from Champion Bay. (CSF43. 24.6.1861). Discharged from Royal Engineers on 21.12.1861..copy of his discharge papers:- corps of royal engineers. this is to certify,that NO.616 sapper archibald munro born in the parish of ardehatten in or near the town of OBAN in the county of Argyle was enlisted at glasgow for the R L Sappers of MIners on the 9 feb.1842 at the age of 24 8/12 years.that he served in the army for 19 years and 315 days.he is discharged in consequence at a full discharge to settle in west australia colonies with 12 months pay and right of registry of defence pension at 604m of age of 6d per C R Engineers 1363/31.dated at fremantle wa 21 dec 1861.character, conduct good in possession of one good conduct badge.corpral.says in his notes that in 1864 he owned "swan 20 acres". A carpenter by trade he was recomended to take charge of party erecting the jetty at Bunbury. (CompGen 28.1.1864). To report himself for Warder's exam. (CSR 546/1. 30.1.1864). AW. 4.2.1864. Exertion money 4d pd fm 1.8.1864. He was sick on 13.9.1864 the 2nd time for same illness, "I fear his state of health is such that he never will be able permanently to resume his duties" | Munro, Archibald (I539)
|
| 53 | Army records show date of birth as 9 September 1922 | Munro, Arnold Richard (I131)
|
| 54 | Arrived in Aust 1 SEP 1883 Per the ship "Ashmore" | Brandford, Eliza (I1944)
|
| 55 | Arrived in Port Adelaide on the 1 July 1847 per the La Belle Alliance with his wife and 5 children.His occupations included miner,wood & chaff merchant. Religion, Bc John and Ann together with their five children, left Goldsithney, near Penzance, Cornwall and emigrated to Burra, SA in 1847. They came out on the ship "La Belle Alliance" One of the earliest settlers at Burra, SA. He was a miner who was employed by Burra Copper Mine.Other activities included, 1864-1869- a teamster, 1877 and 1878- a SA Mining assistant and 1883 as a dealer (most probably chaff and wood) of Kooringa, Burra, SA. He was in SA for 38 1/2 years and was an active member of the Bible Christian Church. | Sampson, John (I945)
|
| 56 | Arrived per MERMAID 13 May 1851,enrolled pensioner guard. He was formerly a private in the 5th regiment. In 1852 he was considered unbalanced and treated at the Asylum. Owned Perth Town lot 1857. | Harris, John (I931)
|
| 57 | Arrived per the CAROLINE 12 Oct 1829,steerage as a servant for Stone. | Criddle, William (I450)
|
| 58 | As a young man, Arthur worked at the Post office, Minegnew and in later years worked at Aitken's Grocery Store, Midland Junction. Possibly a good athelete (runner) and won prizes (info from Joe and Jean Minchin) Arthur and Mabel lived in Toodyay Road, Middle Swan. They had two sons Geoffrey Arthur and James Leslie. | Kenworthy, Arthur (I340)
|
| 59 | Ashes interred at Dongara Cemetery | Wilton, Maitland Birdwood (I81)
|
| 60 | At All Saints Church | Family: Peter Bramwell Sampson / Lillian Richards (F1166)
|
| 61 | At Coranning, when he suffered a fractured base of skull, following a fall from a buggy. He buried at Williams Cemetary. | Waldock, John (I305)
|
| 62 | At Registry Office Adelaide | Family: John Henry Chandler / Effie May Tanner (F1149)
|
| 63 | At St. Andrews Scotts Church | Family: Samuel Gearside / Frances Forward (F217)
|
| 64 | At the Methodist Church | Family: / Vera Mildred Lily Walker (F1162)
|
| 65 | At the Methodist Church Pirie Street | Family: Aubrey Gerard Walker / Eileen Delia Barber Pierce (F1161)
|
| 66 | At the residence of H.J. Walker | Family: Samuel Furler / Hannah Walker (F1156)
|
| 67 | At the residence of Henry John Walker | Family: William Harris / Mary Ann Walker (F1155)
|
| 68 | At the residence of James Sampson | Family: Joseph Sanders / Elizabeth Sampson (F319)
|
| 69 | At the residence of James Sampson | Family: Joseph James Sanders / Ethel May Melmoth (F1139)
|
| 70 | At the residence of Joseph Sanders | Family: Thomas Percival Trembath / Lillis May Sanders (F1140)
|
| 71 | At the Residence of Mr Gerard | Family: James Thomas Walker / Sarah Ann Elizabeth Gerard (F1160)
|
| 72 | At the Residence of Mr Wheatley. | Family: James Thomas Walker / Elizabeth Ann Riggs (F1158)
|
| 73 | At the residence of Richard Bawden | Family: Wilfred Albert Donaldson / Ethel Grace Bawden (F1142)
|
| 74 | At the residence of the brides parents | Family: James Seymour / Elizabeth Emma Walker (F1157)
|
| 75 | Baptised as Hilda May Brimson 21 February 1897 Resided with her parents in Three Springs | Yates, Hilda May (I1361)
|
| 76 | Baptised at Fremantle Public Hospital, minister's remarks 17 months old very ill. | Forward, Marlene Nellie (I174)
|
| 77 | Baptist Church | Family: James Thomas Sampson / Mona Langton Bonnett (F321862110)
|
| 78 | Began his schooling at the Dominican Convent School in Three Springs on 19 July 1935 | Brimson, Douglas James (I1510)
|
| 79 | Beth died of a heart attack.Her middle name was spelt Junetta in Alice's Will. | Forward, Beth Jeanette (I167)
|
| 80 | Born 1903 in North Beach, Western Australia | Brimson, Amy Olive (I1406)
|
| 81 | Born 1940's Shearer of Slaughter Street, Three Springs for at least the years 1962-1965 | Brimson, Lionel Albert (I1513)
|
| 82 | Born 3 November 1903 in Middle Swan, Western Australia | Cullen, Catherine Lucy (I1508)
|
| 83 | Born in the parish of Gratwich | Dawson, Charles (I3510)
|
| 84 | Buried in same coffin as brother John | Waldock, Mary (I3257)
|
| 85 | By 1908 was living with her husband and children in Three Springs | Yates, Fanny Jane (I191)
|
| 86 | Catherine died two weeks after Emily was born, she had been riding sidesaddle when the horse startled near a gate. Catherine was thrown from the horse and landed on top of a gate post on her stomach prior to giving birth, it was believed that this accident contributed to Catherine's early death she was only 37 years old. | McCagh, Catherine (I35)
|
| 87 | Christened 20 August 1887 | Rumble, Joseph (I325)
|
| 88 | christened as William Frederick | Wilton, William Frederick (I109)
|
| 89 | Christened in the parish of Gratwich | Dawson, Charles (I3510)
|
| 90 | Christian Church | Family: Cecil George Sampson / Elsa Helena Heine (F321862113)
|
| 91 | Church of Christ | Family: Cecil George Sampson / Ethel Grace Bawden (F321862114)
|
| 92 | Committed suicide | Edwards, Geoffrey Ross (I2166)
|
| 93 | Convict number 2946, sentenced to seven years in Gloucester, for highway robbery | Smith, John (I624)
|
| 94 | Convict,sentenced 14 years for Rape.Arrived per the NILE on the 1 Jan 1858.His wife and four children followed him to Australia,arriving on the 26 Dec 1860 per the ESCORT. | Poole, John (I209)
|
| 95 | Convicted for stealing sheep,sentenced for eight years,arrived in Western Australia on the 18 Aug 1859 per the SULTANA .Convict Number 5449, age 34, 5 foot three and one half inches in height, hair light, eyes grey, face oval, complexion fair, no identifying marks, middling to stout. T/L 13 Apr 1861,Guildford,WA Conditional Pardon 25 Dec 1863,Swan,WA Certificate of Freedom 15 Apr 1865 Robert's occupation was shown as a farmer, he was also - Guildford/Toodyay/Greenmount Rd, timber contractor (alm 1880). Employed 9 Ticket of Leave men ? 1861-1869, including a woodcutter. Tenant at Key Farm, Toodyay 1880's. Police Gazette No 34 Wednesday August 25th 1886 " Robert Brimson, exp., late 5449, and Samuel Brimson, charged at Guildford, on the 17th inst. by P.C. Savage, with being in unlawful occupation of Crown Lands. Fined respectively ten pounds and five pounds with costs." He is supposed to have leased the Lakes Police Station about 1894. Robert died at their home, The Avenue, Midland. Cause of death - senile decay, dropsy and cardiac failure. Susannah was shown as a domestic servant She lived with her daughter Julia Alice, son Ernest Edward and daughter-in-law Grace Sylvia, at 94 Caledonian Ave, Maylands until her death. They are buried in adjoining graves at Karrakatta Cemetary, No's NC21 & 22. Twin headstones read: Robert Beloved husband of Susan Brimson Died 27th May 1920. Aged 91 years. At Rest. also Our Beloved Mother Susan Brimson Died 8th July 1936. Aged 90 years. "Re-United" | Brimson, Robert Tanner (I178)
|
| 96 | Cook at the North Midlands District Hospital in Three Springs in 1948 | Wilton, Hilda Alice (I86)
|
| 97 | Cremated | Stokes, Roy Stanley (I480)
|
| 98 | Cremated | Stokes, Edgar Mervyn (I481)
|
| 99 | Date of death calculated | Munro, Charles (I541)
|
| 100 | Death dates descrepency 20 or 21 August 1946 | Giles, Alfred (I2563)
|
