Sharon's Family History Page
The Genealogy of the Surname Family
Arbroath, , Angus, Scotland
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Oct 1779 | I3713 | |
| 2 | 27 Apr 1794 | I3721 | |
| 3 | 6 May 1786 | I3144 | |
| 4 | 8 Feb 1784 | I3717 | |
| 5 | 28 Sep 1780 | I3714 |
Christening
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 27 Apr 1794 | I3721 | |
| 2 | 22 Feb 1790 | I3719 | |
| 3 | 17 Apr 1788 | I3718 | |
| 4 | 7 May 1786 | I3144 | |
| 5 | 8 Aug 1775 | I3711 | |
| 6 | 23 May 1782 | I3715 | |
| 7 | 17 Oct 1777 | I3712 | |
| 8 | 9 Feb 1784 | I3716 | |
| 9 | 26 Aug 1792 | I3720 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Apr 1876 | I3721 |
