Sharon's Family History Page
The Genealogy of the Surname Family
Brenchley, , Kent, England
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1808 | I3205 | |
| 2 | 1806 | I3204 | |
| 3 | 1795 | I3207 | |
| 4 | 1787 | I919 | |
| 5 | 1802 | I3209 | |
| 6 | Abt 1786 | I3210 | |
| 7 | 1793 | I3202 | |
| 8 | 1791 | I3206 | |
| 9 | 1789 | I3208 | |
| 10 | 1788 | I3203 | |
| 11 | 1799 | I3211 |
Christening
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 2 Aug 1808 | I3205 | |
| 2 | 23 May 1813 | I775 | |
| 3 | 1 Sep 1806 | I3204 | |
| 4 | 11 Dec 1795 | I3207 | |
| 5 | 20 May 1787 | I919 | |
| 6 | 31 Jan 1802 | I3209 | |
| 7 | 12 Jan 1786 | I3210 | |
| 8 | 25 Sep 1793 | I3202 | |
| 9 | 17 Apr 1791 | I3206 | |
| 10 | 5 Oct 1789 | I3208 | |
| 11 | 25 May 1788 | I3203 | |
| 12 | 24 Jan 1799 | I3211 |
