Sharon's Family History Page
The Genealogy of the Surname Family
Burra, , South Australia, Australia
Latitude: -33.68989, Longitude: 138.94634
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Oct 1887 | I1141 | |
| 2 | 2 Jan 1878 | I1983 | |
| 3 | 31 May 1864 | I1151 | |
| 4 | 20 Sep 1865 | I1175 | |
| 5 | 17 Nov 1859 | I977 | |
| 6 | 26 May 1857 | I976 | |
| 7 | May 1904 | I1157 | |
| 8 | 9 Nov 1861 | I1174 | |
| 9 | 11 Feb 1856 | I975 | |
| 10 | 17 Mar 1862 | I979 | |
| 11 | 16 Feb 1885 | I1184 | |
| 12 | 9 Jun 1854 | I974 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Jun 1885 | I1836 | |
| 2 | 2 Oct 1864 | I961 |
Burial
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 6 Jan 1886 | I946 | |
| 2 | 11 Feb 1924 | I4055 | |
| 3 | 19 Oct 1922 | I1154 | |
| 4 | 4 Nov 1890 | I942 | |
| 5 | 25 Nov 1892 | I4065 | |
| 6 | 30 Jun 1870 | I971 | |
| 7 | 14 Jun 1876 | I1945 | |
| 8 | 7 Dec 1885 | I945 | |
| 9 | 22 Apr 1910 | I970 | |
| 10 | 2 Aug 1884 | I972 | |
| 11 | 27 Sep 1858 | I4056 | |
| 12 | 14 Jul 1918 | I2125 | |
| 13 | 28 Feb 1938 | I2127 | |
| 14 | 6 Nov 1891 | I4067 | |
| 15 | 17 Dec 1865 | I4058 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Salmon / Clemence | 1 May 1848 | F1079 |
| 2 | Sampson / Rosewall | 9 Oct 1890 | F304 |
