Sharon's Family History Page
The Genealogy of the Surname Family
Dongara, , Western Australia, Australia
Latitude: -29.25063, Longitude: 114.92507
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Dec 1883 | I3787 | |
| 2 | 20 Jul 1877 | I3784 | |
| 3 | 1883 | I3794 | |
| 4 | 1 Jun 1870 | I3780 | |
| 5 | 1886 | I3788 | |
| 6 | 16 Dec 1881 | I3786 | |
| 7 | 26 May 1888 | I3789 | |
| 8 | 27 Sep 1871 | I3781 | |
| 9 | 27 Apr 1873 | I3782 | |
| 10 | 1879 | I3785 | |
| 11 | 11 Jul 1875 | I3783 | |
| 12 | 31 Dec 1882 | I476 | |
| 13 | 21 Aug 1894 | I3807 | |
| 14 | 1881 | I350 | |
| 15 | 21 Jan 1911 | I463 | |
| 16 | 15 Jun 1884 | I56 | |
| 17 | 26 Mar 1913 | I77 | |
| 18 | 19 Dec 1916 | I101 | |
| 19 | 15 Dec 1915 | I78 | |
| 20 | 19 Oct 1913 | I100 |
Christening
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | I1439 | ||
| 2 | 14 Oct 1906 | I323 | |
| 3 | I656 | ||
| 4 | 6 Jan 1918 | I660 | |
| 5 | 23 Apr 1922 | I662 | |
| 6 | I654 | ||
| 7 | 7 Nov 1920 | I661 | |
| 8 | I655 | ||
| 9 | 7 Nov 1920 | I82 | |
| 10 | 16 Apr 1885 | I56 | |
| 11 | 4 May 1913 | I77 | |
| 12 | I86 | ||
| 13 | 24 Feb 1918 | I80 | |
| 14 | 2 Jan 1923 | I83 | |
| 15 | 10 Sep 1935 | I88 | |
| 16 | I84 | ||
| 17 | I85 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Nov 1912 | I2406 | |
| 2 | 30 Nov 1955 | I3785 | |
| 3 | 25 Dec 1909 | I3753 | |
| 4 | 9 Jan 1891 | I3298 | |
| 5 | 2 Feb 1939 | I350 |
Burial
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1955 | I3785 | |
| 2 | 8 Nov 1927 | I3924 | |
| 3 | 1907 | I3927 | |
| 4 | 3 Feb 1939 | I350 | |
| 5 | 21 Nov 1929 | I214 | |
| 6 | 18 Jul 2006 | I82 | |
| 7 | 26 Apr 1946 | I56 | |
| 8 | 23 Jul 1973 | I58 | |
| 9 | 19 Dec 1923 | I83 | |
| 10 | I78 | ||
| 11 | 19 Aug 1977 | I30 |
