Sharon's Family History Page
The Genealogy of the Surname Family
Greenough, , Western Australia, Australia
Birth
Matches 1 to 50 of 119
Christening
Matches 1 to 50 of 61
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 11 Jul 1875 | I3783 | |
| 2 | 25 Jun 1876 | I3813 | |
| 3 | 24 Nov 1874 | I3812 | |
| 4 | 17 Sep 1887 | I343 | |
| 5 | 9 Jun 1889 | I344 | |
| 6 | 25 Oct 1885 | I342 | |
| 7 | 25 Nov 1883 | I341 | |
| 8 | 8 Sep 1901 | I1820 | |
| 9 | 26 Nov 1879 | I3759 | |
| 10 | 30 Mar 1890 | I2849 | |
| 11 | 18 Aug 1878 | I203 | |
| 12 | 31 Dec 1893 | I223 | |
| 13 | 21 Oct 1883 | I220 | |
| 14 | 21 Oct 1883 | I2896 | |
| 15 | 8 Aug 1880 | I219 | |
| 16 | 23 Apr 1876 | I107 | |
| 17 | 16 Oct 1887 | I221 | |
| 18 | 14 Aug 1881 | I295 | |
| 19 | 12 Apr 1863 | I288 | |
| 20 | 1 Nov 1868 | I291 | |
| 21 | 5 Nov 1873 | I294 | |
| 22 | 1 Nov 1868 | I65 | |
| 23 | 30 Apr 1871 | I292 | |
| 24 | 21 Sep 1901 | I477 | |
| 25 | 28 Dec 1873 | I248 | |
| 26 | 8 Dec 1867 | I3842 | |
| 27 | 25 Jun 1899 | I472 | |
| 28 | 2 Aug 1908 | I481 | |
| 29 | 16 Sep 1883 | I252 | |
| 30 | 1 Oct 1871 | I247 | |
| 31 | 24 Jan 1869 | I3843 | |
| 32 | 13 May 1888 | I467 | |
| 33 | 23 Jul 1876 | I249 | |
| 34 | 5 Jan 1890 | I468 | |
| 35 | 22 Jan 1871 | I465 | |
| 36 | 13 May 1877 | I51 | |
| 37 | 7 Jun 1874 | I36 | |
| 38 | 4 May 1883 | I41 | |
| 39 | 5 Mar 1905 | I95 | |
| 40 | 7 Oct 1906 | I205 | |
| 41 | 16 Feb 1890 | I58 | |
| 42 | 30 Dec 1883 | I55 | |
| 43 | 26 Dec 1875 | I37 | |
| 44 | 18 May 1878 | I31 | |
| 45 | 19 Apr 1875 | I49 | |
| 46 | 17 Sep 1905 | I68 | |
| 47 | 8 Jun 1879 | I52 | |
| 48 | 16 Nov 1879 | I32 | |
| 49 | 23 Mar 1902 | I110 | |
| 50 | 14 Mar 1897 | I66 |
Death
Matches 1 to 50 of 52
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Aug 1877 | I3754 | |
| 2 | 19 Feb 1889 | I3797 | |
| 3 | 3 Sep 1872 | I3569 | |
| 4 | 16 Jun 1926 | I3722 | |
| 5 | 27 Oct 1867 | I3723 | |
| 6 | 11 Aug 1889 | I349 | |
| 7 | 14 Dec 1906 | I62 | |
| 8 | 16 May 1885 | I347 | |
| 9 | 16 May 1885 | I346 | |
| 10 | 25 Apr 1915 | I886 | |
| 11 | 8 Jul 1880 | I240 | |
| 12 | 19 May 1860 | I233 | |
| 13 | 27 Apr 1896 | I16 | |
| 14 | 23 Dec 1875 | I3957 | |
| 15 | 5 Nov 1884 | I34 | |
| 16 | 6 Jan 1875 | I3725 | |
| 17 | 29 Nov 1885 | I342 | |
| 18 | 8 Oct 1896 | I341 | |
| 19 | 2 Sep 1941 | I64 | |
| 20 | 7 Aug 1927 | I212 | |
| 21 | 26 Aug 1877 | I210 | |
| 22 | 11 Mar 1878 | I217 | |
| 23 | 29 Dec 1872 | I216 | |
| 24 | 15 May 1899 | I209 | |
| 25 | 20 May 1922 | I213 | |
| 26 | 6 Nov 1919 | I3835 | |
| 27 | 10 Aug 1889 | I326 | |
| 28 | 8 Jun 1896 | I329 | |
| 29 | 3 Oct 1883 | I295 | |
| 30 | 26 Jun 1892 | I327 | |
| 31 | 2 Nov 1898 | I330 | |
| 32 | 30 May 1908 | I285 | |
| 33 | 19 Aug 1887 | I325 | |
| 34 | 11 Nov 1930 | I76 | |
| 35 | 15 Jul 1909 | I218 | |
| 36 | 10 Jul 1920 | I889 | |
| 37 | 30 Jan 1892 | I3517 | |
| 38 | 29 Nov 1861 | I3826 | |
| 39 | 27 Feb 1896 | I248 | |
| 40 | 24 Jan 1911 | I3836 | |
| 41 | 27 Mar 1905 | I479 | |
| 42 | 10 Apr 1877 | I3825 | |
| 43 | 8 Aug 1893 | I249 | |
| 44 | 29 Aug 1890 | I36 | |
| 45 | 29 May 1878 | I31 | |
| 46 | 8 Jul 1893 | I60 | |
| 47 | 23 Apr 1890 | I8 | |
| 48 | 24 Jun 1896 | I23 | |
| 49 | 28 Jul 1886 | I18 | |
| 50 | 24 Nov 1869 | I26 |
Burial
Matches 1 to 50 of 50
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1889 | I3797 | |
| 2 | 1875 | I3925 | |
| 3 | 1875 | I3922 | |
| 4 | 27 Apr 1915 | I886 | |
| 5 | 1878 | I3811 | |
| 6 | 1 May 1939 | I48 | |
| 7 | 1875 | I3957 | |
| 8 | 1875 | I3725 | |
| 9 | 29 Nov 1885 | I342 | |
| 10 | 9 Oct 1896 | I341 | |
| 11 | 1893 | I3869 | |
| 12 | 9 Aug 1927 | I212 | |
| 13 | 27 Aug 1877 | I210 | |
| 14 | 12 Mar 1878 | I217 | |
| 15 | 29 Dec 1872 | I216 | |
| 16 | 13 Aug 1943 | I220 | |
| 17 | 18 May 1899 | I209 | |
| 18 | 21 May 1922 | I213 | |
| 19 | 1919 | I3835 | |
| 20 | 9 Jun 1896 | I329 | |
| 21 | 3 Oct 1883 | I295 | |
| 22 | 31 May 1908 | I285 | |
| 23 | 26 Apr 1943 | I287 | |
| 24 | 15 May 1924 | I63 | |
| 25 | 15 Nov 1940 | I292 | |
| 26 | 12 Nov 1930 | I76 | |
| 27 | 16 Jul 1909 | I218 | |
| 28 | 11 Jul 1920 | I889 | |
| 29 | 1861 | I3826 | |
| 30 | 1911 | I3836 | |
| 31 | 28 Mar 1905 | I479 | |
| 32 | 1877 | I3825 | |
| 33 | 7 Oct 1917 | I246 | |
| 34 | 8 Aug 1893 | I249 | |
| 35 | 27 Apr 1933 | I243 | |
| 36 | 8 Mar 1931 | I51 | |
| 37 | 31 Aug 1890 | I36 | |
| 38 | 30 May 1878 | I31 | |
| 39 | 29 Sep 1927 | I98 | |
| 40 | 13 Dec 1897 | I66 | |
| 41 | 13 Mar 1907 | I17 | |
| 42 | 30 Jul 1886 | I18 | |
| 43 | 16 Oct 1923 | I101 | |
| 44 | 20 Feb 1932 | I20 | |
| 45 | 24 Nov 1869 | I26 | |
| 46 | 16 May 1875 | I28 | |
| 47 | 4 Sep 1925 | I100 | |
| 48 | 3 Feb 1907 | I2893 | |
| 49 | 4 Oct 1911 | I2894 | |
| 50 | 20 Apr 1909 | I97 |
Marriage
Matches 1 to 24 of 24
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Brand / Criddle | 15 Sep 1869 | F775 |
| 2 | Brand / Patten | 23 Jan 1872 | F321862063 |
| 3 | Browning / Anderson | 14 May 1881 | F770 |
| 4 | Edwards / Poole | 30 Jun 1868 | F212 |
| 5 | Hellier / Wilton | 25 Mar 1893 | F27 |
| 6 | Hollingsworth / Stokes | 1 Apr 1892 | F824 |
| 7 | Kenworthy / Wilton | 28 Apr 1875 | F9 |
| 8 | McGhee / Poole | 5 Apr 1871 | F213 |
| 9 | McGuinness / Salvin | 1885 | F1127 |
| 10 | Morrell / Brand | 14 Sep 1900 | F321862064 |
| 11 | Plester / Smith | 8 Mar 1865 | F984 |
| 12 | Poole / Smith | 4 Apr 1875 | F48 |
| 13 | Poole / Stokes | 1920 | F832 |
| 14 | Smith / Stokes | 24 Dec 1896 | F321862075 |
| 15 | Stokes / Armstrong | 1912 | F615 |
| 16 | Stokes / Bagley | 1929 | F827 |
| 17 | Stokes / Knapp | 13 Jun 1889 | F106 |
| 18 | Stokes / Morrell | Jun 1949 | F829 |
| 19 | Stokes / O'Brien | Abt 1915 | F321862073 |
| 20 | Stokes / Otway | 12 Jul 1883 | F321862077 |
| 21 | Stokes / Rhodes | 12 Jan 1882 | F779 |
| 22 | Stokes / Whitby | 2 Jun 1886 | F107 |
| 23 | Waldeck / Brand | 1867 | F1118 |
| 24 | Waldock / Mace | 3 Apr 1865 | F964 |
