Sharon's Family History Page
The Genealogy of the Surname Family
Karrakatta Cemetery, Karrakatta, Western Australia, Australia
Burial
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Nov 1956 | I3776 | |
| 2 | 28 May 1920 | I178 | |
| 3 | 15 Oct 1932 | I1142 | |
| 4 | 13 Jul 1942 | I239 | |
| 5 | 30 Jun 1937 | I528 | |
| 6 | 1973 | I3766 | |
| 7 | 19 Feb 1902 | I3167 | |
| 8 | 7 Nov 1933 | I529 | |
| 9 | 5 Feb 1951 | I41 | |
| 10 | 25 Aug 1914 | I59 |
