


Sharon's Family History Page
The Genealogy of the Surname Family
Northampton, , Western Australia, Australia
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1923 | Northampton, , Western Australia, Australia | I3834 |
2 | ![]() | 1865 | Northampton, , Western Australia, Australia | I106 |
3 | ![]() | 1 Aug 1908 | Northampton, , Western Australia, Australia | I114 |
4 | ![]() | 6 Jan 1874 | Northampton, , Western Australia, Australia | I36 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Oct 1919 | Northampton, , Western Australia, Australia | I3790 |
2 | ![]() | 30 May 1873 | Northampton, , Western Australia, Australia | I224 |
3 | ![]() | 5 Apr 1930 | Northampton, , Western Australia, Australia | I109 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Brand / Kane | 9 Dec 1863 | Northampton, , Western Australia, Australia | F1116 |