Sharon's Family History Page
The Genealogy of the Surname Family
Port Pirie, , South Australia, Australia
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Jun 1921 | I4016 | |
| 2 | 28 Sep 1919 | I4015 | |
| 3 | 26 Dec 1913 | I3998 | |
| 4 | 16 Apr 1900 | I500 | |
| 5 | 8 Apr 1919 | I4008 | |
| 6 | 28 Apr 1907 | I2082 | |
| 7 | 3 Aug 1908 | I2083 | |
| 8 | 26 Mar 1888 | I1758 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Nov 1965 | I3999 | |
| 2 | 19 Dec 1915 | I3997 | |
| 3 | 8 Feb 1920 | I4015 | |
| 4 | 5 Jun 1944 | I927 | |
| 5 | 17 Nov 1914 | I3996 | |
| 6 | 2 Jan 1916 | I4010 | |
| 7 | 8 Dec 1966 | I500 | |
| 8 | 16 Mar 1946 | I926 | |
| 9 | 16 May 1903 | I497 |
Burial
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 28 Nov 1965 | I3999 | |
| 2 | 10 Apr 1964 | I3986 | |
| 3 | 20 Dec 1915 | I3997 | |
| 4 | 14 Sep 1964 | I324 | |
| 5 | 22 May 1947 | I498 | |
| 6 | 6 Jun 1944 | I927 | |
| 7 | 18 Nov 1914 | I3996 | |
| 8 | 3 Jan 1916 | I4010 | |
| 9 | 10 Dec 1966 | I500 | |
| 10 | 18 Mar 1946 | I926 | |
| 11 | 17 May 1903 | I497 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | O'Brien / Sampson | 22 Oct 1917 | F1146 |
| 2 | Sampson / Bawden | 31 May 1922 | F321862114 |
| 3 | Scorgie / Sampson | 8 Oct 1906 | F480 |
