Sharon's Family History Page
The Genealogy of the Surname Family
South Perth, Western Australia, Australia
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Dec 1890 | I3695 | |
| 2 | 23 Jan 1857 | I1142 | |
| 3 | 7 Feb 1898 | I1835 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Nov 1956 | I3776 | |
| 2 | 18 May 1891 | I3695 | |
| 3 | 28 Feb 1887 | I1831 | |
| 4 | 4 Feb 1940 | I3917 | |
| 5 | 11 Sep 1968 | I668 | |
| 6 | 24 Oct 1977 | I1318 | |
| 7 | 30 Aug 1994 | I197 | |
| 8 | 19 Jun 1955 | I1329 | |
| 9 | 14 Dec 1955 | I663 | |
| 10 | 18 Jan 1892 | I234 | |
| 11 | 14 Apr 1979 | I1193 | |
| 12 | 22 Jan 1961 | I1984 |
