Sharon's Family History Page
The Genealogy of the Surname Family
Subiaco, , Western Australia, Australia
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Nov 1927 | I1520 | |
| 2 | 27 Dec 1928 | I1663 | |
| 3 | 2 Aug 1925 | I988 | |
| 4 | 24 Jun 1955 | I989 | |
| 5 | 30 Sep 1957 | I991 | |
| 6 | 31 Aug 1939 | I3550 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Jun 1953 | I1663 | |
| 2 | 22 Jan 1947 | I3908 | |
| 3 | 23 Apr 1946 | I56 | |
| 4 | 6 Nov 1979 | I112 | |
| 5 | 10 Jul 2014 | I1488 |
