Sharon's Family History Page
The Genealogy of the Surname Family
Swan River Colony, Western Australia, Australia
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1852 | I3529 | |
| 2 | 1837 | I3521 | |
| 3 | 1841 | I3524 | |
| 4 | 1836 | I3520 | |
| 5 | 1839 | I3522 | |
| 6 | 1849 | I3528 | |
| 7 | 1845 | I3525 | |
| 8 | 1834 | I3519 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1894 | I3521 | |
| 2 | 1873 | I3524 | |
| 3 | 1907 | I3520 | |
| 4 | 1853 | I3522 | |
| 5 | 1837 | I3519 |
