Sharon's Family History Page
The Genealogy of the Surname Family
Western Australia, Australia
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1853 | I3831 | |
| 2 | 1906 | I3806 | |
| 3 | 1936 | I4029 | |
| 4 | Bef 11 Nov 1855 | I4099 | |
| 5 | 1902 | I3799 | |
| 6 | 12 Jun 1939 | I3549 | |
| 7 | 1874 | I530 | |
| 8 | 1879 | I3856 | |
| 9 | 5 Aug 1832 | I3829 | |
| 10 | Abt 1884 | I2712 | |
| 11 | I3942 | ||
| 12 | 29 Apr 1923 | I298 | |
| 13 | 25 Aug 1912 | I208 | |
| 14 | 28 Jul 1904 | I204 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 9 Feb 1854 | I3837 |
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Feb 1933 | I3788 | |
| 2 | 4 Feb 1881 | I527 | |
| 3 | 1875 | I3925 | |
| 4 | Jan 1875 | I3922 | |
| 5 | 1833 | I519 | |
| 6 | 9 Nov 1907 | I2213 | |
| 7 | 14 Jul 1947 | I1789 | |
| 8 | 1883 | I3960 | |
| 9 | 21 Sep 1945 | I452 | |
| 10 | 15 Oct 1901 | I3913 | |
| 11 | 10 Dec 1991 | I3549 | |
| 12 | 9 Jan 1964 | I1983 | |
| 13 | 3 Feb 1893 | I3869 | |
| 14 | 26 Sep 1942 | I2715 | |
| 15 | Bef 1950 | I3942 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1857 | I3961 | |
| 2 | 1870 | I3953 | |
| 3 | 1883 | I3960 |
