


Sharon's Family History Page
The Genealogy of the Surname Family
Woolwich, , Kent, England
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Jul 1805 | Woolwich, , Kent, England | I3181 |
2 | ![]() | 26 Mar 1811 | Woolwich, , Kent, England | I3184 |
3 | ![]() | Abt 1838 | Woolwich, , Kent, England | I3214 |
4 | ![]() | 23 Aug 1827 | Woolwich, , Kent, England | I540 |
5 | ![]() | 2 May 1817 | Woolwich, , Kent, England | I3182 |
6 | ![]() | 6 Sep 1867 | Woolwich, , Kent, England | I3673 |
7 | ![]() | 25 Mar 1824 | Woolwich, , Kent, England | I3190 |
8 | ![]() | 8 Mar 1853 | Woolwich, , Kent, England | I227 |
9 | ![]() | 7 Mar 1862 | Woolwich, , Kent, England | I232 |
10 | ![]() | 3 Sep 1871 | Woolwich, , Kent, England | I3675 |
11 | ![]() | 17 Oct 1850 | Woolwich, , Kent, England | I3191 |
12 | ![]() | 29 Oct 1854 | Woolwich, , Kent, England | I228 |
13 | ![]() | 6 Dec 1869 | Woolwich, , Kent, England | I3674 |
14 | ![]() | 7 Feb 1866 | Woolwich, , Kent, England | I226 |
15 | ![]() | 26 Jan 1860 | Woolwich, , Kent, England | I231 |
16 | ![]() | 4 Dec 1856 | Woolwich, , Kent, England | I229 |
17 | ![]() | 1851 | Woolwich, , Kent, England | I3167 |
18 | ![]() | 1848 | Woolwich, , Kent, England | I526 |
Christening
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Nov 1867 | Woolwich, , Kent, England | I3673 |
2 | ![]() | 18 Apr 1824 | Woolwich, , Kent, England | I3190 |
3 | ![]() | 27 Mar 1853 | Woolwich, , Kent, England | I227 |
4 | ![]() | 6 Apr 1862 | Woolwich, , Kent, England | I232 |
5 | ![]() | 1 Oct 1871 | Woolwich, , Kent, England | I3675 |
6 | ![]() | 8 Dec 1850 | Woolwich, , Kent, England | I3191 |
7 | ![]() | 19 Nov 1854 | Woolwich, , Kent, England | I228 |
8 | ![]() | 9 Jan 1870 | Woolwich, , Kent, England | I3674 |
9 | ![]() | 1 Apr 1866 | Woolwich, , Kent, England | I226 |
10 | ![]() | 26 Feb 1860 | Woolwich, , Kent, England | I231 |
11 | ![]() | 28 Dec 1856 | Woolwich, , Kent, England | I229 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Oct 1841 | Woolwich, , Kent, England | I3142 |
2 | ![]() | 29 Jun 1823 | Woolwich, , Kent, England | I3482 |
3 | ![]() | 1906 | Woolwich, , Kent, England | I3143 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Jul 1859 | Woolwich, , Kent, England | I3144 |
2 | ![]() | 5 Nov 1841 | Woolwich, , Kent, England | I3142 |
3 | ![]() | 12 Jul 1823 | Woolwich, , Kent, England | I3484 |
4 | ![]() | 16 Mar 1817 | Woolwich, , Kent, England | I3183 |
5 | ![]() | 15 Apr 1882 | Woolwich, , Kent, England | I3179 |
6 | ![]() | 5 Jul 1823 | Woolwich, , Kent, England | I3482 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Leithhead / Dawson | 14 Aug 1832 | Woolwich, , Kent, England | F1078 |
2 | Munro / Dawson | 12 Sep 1844 | Woolwich, , Kent, England | F124 |