


Sharon's Family History Page
The Genealogy of the Surname Family
Bunbury, , Western Australia, Australia
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Apr 1913 | Bunbury, , Western Australia, Australia | I1307 |
2 | ![]() | 11 Feb 1882 | Bunbury, , Western Australia, Australia | I5 |
3 | ![]() | 4 Aug 1899 | Bunbury, , Western Australia, Australia | I3588 |
4 | ![]() | 6 Jan 1910 | Bunbury, , Western Australia, Australia | I119 |
5 | ![]() | 30 Nov 1912 | Bunbury, , Western Australia, Australia | I3611 |
6 | ![]() | 25 Sep 1922 | Bunbury, , Western Australia, Australia | I131 |
7 | ![]() | 29 Jan 1917 | Bunbury, , Western Australia, Australia | I124 |
8 | ![]() | 26 Aug 1903 | Bunbury, , Western Australia, Australia | I25 |
9 | ![]() | 12 Jul 1938 | Bunbury, , Western Australia, Australia | I3316 |
10 | ![]() | 1919 | Bunbury, , Western Australia, Australia | I123 |
11 | ![]() | 14 Dec 1914 | Bunbury, , Western Australia, Australia | I122 |
12 | ![]() | 23 Jan 1921 | Bunbury, , Western Australia, Australia | I125 |
13 | ![]() | 27 Feb 1937 | Bunbury, , Western Australia, Australia | I3313 |
14 | ![]() | 8 Nov 1938 | Bunbury, , Western Australia, Australia | I3478 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Nov 1991 | Bunbury, , Western Australia, Australia | I1307 |
2 | ![]() | 31 Dec 1956 | Bunbury, , Western Australia, Australia | I5 |
3 | ![]() | 14 Apr 1981 | Bunbury, , Western Australia, Australia | I1315 |
4 | ![]() | 19 Jul 1972 | Bunbury, , Western Australia, Australia | I167 |
5 | ![]() | 25 Aug 1983 | Bunbury, , Western Australia, Australia | I119 |
6 | ![]() | 20 Feb 2009 | Bunbury, , Western Australia, Australia | I131 |
7 | ![]() | 31 Dec 2013 | Bunbury, , Western Australia, Australia | I124 |
8 | ![]() | 10 Oct 1955 | Bunbury, , Western Australia, Australia | I531 |
9 | ![]() | 14 Jul 1938 | Bunbury, , Western Australia, Australia | I3316 |
10 | ![]() | 26 Dec 1919 | Bunbury, , Western Australia, Australia | I123 |
11 | ![]() | 8 Nov 1954 | Bunbury, , Western Australia, Australia | I3313 |
12 | ![]() | 10 Oct 1983 | Bunbury, , Western Australia, Australia | I469 |
13 | ![]() | 23 May 2006 | Bunbury, , Western Australia, Australia | I136 |
14 | ![]() | 24 Oct 1991 | Bunbury, , Western Australia, Australia | I3478 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bunbury, , Western Australia, Australia | I1439 | |
2 | ![]() | 7 Jan 2014 | Bunbury, , Western Australia, Australia | I124 |
3 | ![]() | 12 Oct 1955 | Bunbury, , Western Australia, Australia | I531 |
4 | ![]() | 10 Nov 1954 | Bunbury, , Western Australia, Australia | I3313 |
5 | ![]() | Bunbury, , Western Australia, Australia | I1138 | |
6 | ![]() | 2 Apr 2015 | Bunbury, , Western Australia, Australia | I365 |
Marriage
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Garrigan / Munro | 19 Apr 1939 | Bunbury, , Western Australia, Australia | F350 |
2 | Munro / Bostock | 12 Feb 1936 | Bunbury, , Western Australia, Australia | F341 |
3 | Munro / Delaporte | 17 Mar 1903 | Bunbury, , Western Australia, Australia | F31 |
4 | Munro / George | 1 Jun 1944 | Bunbury, , Western Australia, Australia | F33 |
5 | Reed / Munro | 15 Feb 1925 | Bunbury, , Western Australia, Australia | F338 |
6 | Waters / Munro | 20 Jun 1932 | Bunbury, , Western Australia, Australia | F343 |
7 | Winsor / | 7 Jul 1962 | Bunbury, , Western Australia, Australia | F908 |