


Sharon's Family History Page
The Genealogy of the Surname Family
Walkaway, , Western Australia, Australia
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Aug 1900 | Walkaway, , Western Australia, Australia | I74 |
2 | ![]() | 23 Apr 1907 | Walkaway, , Western Australia, Australia | I639 |
3 | ![]() | 5 Apr 1865 | Walkaway, , Western Australia, Australia | I64 |
4 | ![]() | 1902 | Walkaway, , Western Australia, Australia | I353 |
5 | ![]() | 1907 | Walkaway, , Western Australia, Australia | I3937 |
6 | ![]() | 18 Jul 1889 | Walkaway, , Western Australia, Australia | I58 |
7 | ![]() | 20 Jan 1897 | Walkaway, , Western Australia, Australia | I66 |
8 | ![]() | 24 Jun 1903 | Walkaway, , Western Australia, Australia | I2899 |
9 | ![]() | 4 Oct 1911 | Walkaway, , Western Australia, Australia | I2894 |
10 | ![]() | 21 Dec 1908 | Walkaway, , Western Australia, Australia | I97 |
11 | ![]() | 20 Sep 1876 | Walkaway, , Western Australia, Australia | I30 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Apr 1943 | Walkaway, , Western Australia, Australia | I287 |
2 | ![]() | 12 Mar 1907 | Walkaway, , Western Australia, Australia | I17 |
3 | ![]() | 4 Oct 1911 | Walkaway, , Western Australia, Australia | I2894 |