Sharon's Family History Page
The Genealogy of the Surname Family
Search Results
Matches 1 to 11 of 11 for First Name starts with ERNEST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Boehm, Ernest Charles | I3975 | b. 25 Apr 1898 | Gladstone, , South Australia, Australia |
| 2 | Brimson, Ernest Edward | I105 | b. 21 Aug 1877 | |
| 3 | Brimson, Ernest Edward Walter | I323 | b. 13 Oct 1906 | Dandaragan, , Western Australia, Australia |
| 4 | Delaporte, Ernest William | I3588 | b. 4 Aug 1899 | Bunbury, , Western Australia, Australia |
| 5 | Eversden, Ernest | I881 | b. 20 Aug 1891 | |
| 6 | Meredith, Ernest William | I1462 | b. 19 Jul 1914 | |
| 7 | Rumble, Ernest John | I333 | b. 1904 | |
| 8 | Sharpe, Ernest George Kitchener "Ern" "Ern" | I1138 | b. 10 Jul 1915 | City of London, , London, England |
| 9 | Stokes, Ernest John | I453 | b. 13 Aug 1889 | |
| 10 | Tucker, Ernest Walter John | I3218 | b. 13 Jan 1905 | South Africa |
| 11 | Wilton, Ernest | I60 | b. 8 Jul 1893 | Greenough, , Western Australia, Australia |




