Sharon's Family History Page
The Genealogy of the Surname Family
Search Results
Matches 1 to 8 of 8 for First Name starts with HANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Clarkson, Hannah Eliza | I3921 | b. 1840 | Melbourne, , Victoria, Australia |
| 2 | Dawson, Hannah Armitage | I3183 | b. 26 Apr 1815 | |
| 3 | Ferguson, Hanna | I3964 | b. 6 May 1862 | Toodyay, , Western Australia, Australia |
| 4 | Forward, Hannah | I1278 | c. 15 Aug 1779 | Ticehurst, , Sussex, England |
| 5 | Forward, Hannah | I1890 | c. 12 Jun 1803 | Heathfield, , Sussex, England |
| 6 | French, Hannah Emily | I3915 | b. 1797 | Bury Saint Edmunds, , Suffolk, England |
| 7 | Leeder, Hannah Eliza | I3913 | b. 6 Mar 1818 | Bury Saint Edmunds, , Suffolk, England |
| 8 | Walker, Hannah | I2129 | b. 6 Apr 1864 | Kooringa, , South Australia, Australia |




