Sharon's Family History Page
The Genealogy of the Surname Family
Search Results
Matches 1 to 47 of 47 for First Name starts with SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Aysh, Sarah | I3311 | b. 1809 | Chagford, , Devonshire, England |
| 2 | Balcombe, Sarah | I1907 | c. 30 Nov 1795 | Ticehurst, , Sussex, England |
| 3 | Bawcock, Sarah | I3246 | b. Abt 1670 | |
| 4 | Brand, Sarah | I3277 | c. 29 Jun 1755 | Ashwell, Hertfordshire, England, United Kingdom |
| 5 | Bridges, Sarah | I3662 | ||
| 6 | Brimson, Sarah Jane | I1491 | b. 14 Jan 1872 | Middle Swan, , Western Australia, Australia |
| 7 | Brimson, Sarah Snook | I311 | c. 13 Mar 1831 | Broad Clyst, , Devonshire, England |
| 8 | Brown, Sarah | I527 | b. 13 Mar 1855 | Fremantle, , Western Australia, Australia |
| 9 | Bury, Sarah | I3451 | ||
| 10 | Crane, Sarah | I872 | ||
| 11 | Dawson, Sarah | I540 | b. 23 Aug 1827 | Woolwich, , Kent, England |
| 12 | Eversden, Sarah Anne | I24 | b. 3 Oct 1846 | Essex Or Cambridgeshire |
| 13 | Forward, Sarah | I1275 | c. 29 Oct 1769 | Ticehurst, , Sussex, England |
| 14 | Forward, Sarah Jeffrey | I548 | b. 5 May 1872 | Creswick, , Victoria, Australia |
| 15 | French, Sarah | I1881 | c. 19 Mar 1783 | Ticehurst, , Sussex, England |
| 16 | Gerard, Sarah Ann Elizabeth | I4070 | b. 21 Dec 1872 | Skilly Creek, , South Australia, Australia |
| 17 | Gould, Sarah Jane | I3563 | b. 1862 | |
| 18 | Hardstone, Sarah | I231 | b. 26 Jan 1860 | Woolwich, , Kent, England |
| 19 | Hughes, Sarah May | I3807 | b. 21 Aug 1894 | Dongara, , Western Australia, Australia |
| 20 | Jeffery, Sarah Walter | I495 | b. Apr 1823 | Yalding, , Kent, England |
| 21 | Kennedy, Sarah Ann | I3725 | b. 1833 | Middlesex, England |
| 22 | Leaver, Sarah Hannah | I1154 | b. 4 Apr 1871 | Penhurst, Victoria |
| 23 | Lloyde, Sarah Ann | I619 | b. 12 Apr 1862 | Mintaro, , South Australia, Australia |
| 24 | Pearce, Sarah Helena (Lena) | I574 | b. 1866 | |
| 25 | Prior, Sarah | I3685 | ||
| 26 | Pullinger, Sarah | I1916 | c. 30 Mar 1803 | Ticehurst, , Sussex, England |
| 27 | Rumble, Sarah | I65 | b. 25 Aug 1868 | Greenough, , Western Australia, Australia |
| 28 | Russell, Sarah | I911 | b. 1861 | Creswick, , Victoria, Australia |
| 29 | Scott, Sarah | I3676 | b. 1795 | |
| 30 | Shaw, Sarah | I938 | b. 4 Apr 1867 | Glasgow, Lanark, Scotland, United Kingdom |
| 31 | Taswell, Sarah Ann | I3568 | ||
| 32 | Turner, Sarah | I3437 | b. 1775 | |
| 33 | Turner, Sarah | I3883 | b. Abt 1775 | Ashwell, Hertfordshire, England, United Kingdom |
| 34 | Valentine, Sarah | I1951 | b. 1884 | |
| 35 | Waldock, Sarah | I3255 | b. 1701 | |
| 36 | Waldock, Sarah | I3260 | c. 3 Apr 1721 | Ashwell, Hertfordshire, England, United Kingdom |
| 37 | Waldock, Sarah | I3270 | c. 9 May 1725 | Ashwell, Hertfordshire, England, United Kingdom |
| 38 | Waldock, Sarah | I3287 | c. 30 Sep 1739 | Ashwell, Hertfordshire, England, United Kingdom |
| 39 | Waldock, Sarah | I3892 | b. 1786 | |
| 40 | Waldock, Sarah | I3737 | b. Nov 1798 | Ashwell, Hertfordshire, England, United Kingdom |
| 41 | Waldock, Sarah | I3739 | b. 1803 | Hertfordshire, England |
| 42 | Waldock, Sarah | I307 | b. 6 Dec 1851 | England |
| 43 | Warren, Sarah Jane | I242 | b. 23 Jun 1854 | Upper Swan, , Western Australia, Australia |
| 44 | Watts, Sarah Amelia | I1768 | b. 2 Oct 1849 | Bristol, , Gloucestershire, England |
| 45 | Williams, Sarah | I1866 | b. 1735 | Ticehurst, , Sussex, England |
| 46 | Wilton, Sarah Anne | I26 | b. 17 Nov 1869 | |
| 47 | Wilton, Sarah Anne | I28 | b. 18 Feb 1874 | Greenough, , Western Australia, Australia |




