Sharon's Family History Page
The Genealogy of the Surname Family
Search Results
Matches 1 to 50 of 50 for First Name starts with THOMAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bagley, Thomas James | I3958 | b. 27 Sep 1865 | Geraldton, Geraldton, , Western Australia, Australia |
| 2 | Brimson, Thomas | I314 | b. 22 Mar 1812 | Huxham, , Devonshire, England |
| 3 | Brimson, Thomas | I3312 | b. 1840 | Poltimore, , Devonshire, England |
| 4 | Brown, Thomas | I862 | b. 1811 | |
| 5 | Brown, Thomas | I864 | c. 5 Mar 1858 | |
| 6 | Clarke, Thomas Zachariah | I4048 | ||
| 7 | Criddle, Thomas | I448 | b. 1845 | |
| 8 | Crook, Thomas | I3452 | ||
| 9 | Davey, Thomas William | I4081 | b. 1893 | |
| 10 | Fishpool, Thomas | I3439 | b. 1833 | |
| 11 | Forward, Thomas | I1886 | c. 7 Apr 1791 | Heathfield, , Sussex, England |
| 12 | Forward, Thomas | I1897 | c. 16 Nov 1795 | Heathfield, , Sussex, England |
| 13 | Forward, Thomas | I1263 | b. 11 Nov 1803 | |
| 14 | French, Thomas | I1291 | b. Abt 1756 | Ticehurst, Sussex, England, United Kingdom |
| 15 | French, Thomas | I1880 | c. 6 Jul 1781 | Ticehurst, , Sussex, England |
| 16 | Grey, Thomas | I3571 | ||
| 17 | Jeffery, Thomas | I3208 | b. 1789 | Brenchley, , Kent, England |
| 18 | Jeffrey, Thomas | I2500 | c. 29 Mar 1818 | Yalding, , Kent, England |
| 19 | Lanyon, Thomas John | I1973 | b. 1891 | |
| 20 | Lloyde, Thomas | I622 | b. 25 Oct 1868 | Mintaro, , South Australia, Australia |
| 21 | Marchant, Thomas | I3706 | b. 1849 | Brompton, Middlesex, England, United Kingdom |
| 22 | Marks, Thomas | I1221 | b. 25 May 1866 | Macclesfield, , South Australia, Australia |
| 23 | Marks, Thomas Glenville | I1961 | b. 4 Jan 1893 | Broken Hill, , New South Wales, Australia |
| 24 | Poole, Thomas | I525 | b. Unknown | |
| 25 | Pullinger, Thomas | I1919 | c. 17 Jan 1809 | Ticehurst, , Sussex, England |
| 26 | Rosewall, Thomas | I1152 | ||
| 27 | Rumble, Thomas | I292 | b. 1870 | |
| 28 | Sampson, Thomas | I3746 | b. Abt 1810 | |
| 29 | Sampson, Thomas | I961 | b. 1838 | , Cornwall, England |
| 30 | Sampson, Thomas | I948 | b. 13 Jun 1863 | Kooringa, , South Australia, Australia |
| 31 | Sampson, Thomas Henry | I978 | b. 9 May 1860 | Kooringa, , South Australia, Australia |
| 32 | Sampson, Thomas James | I1161 | b. 19 Jan 1879 | Moonta, , South Australia, Australia |
| 33 | Sampson, Thomas James | I1205 | b. 6 Aug 1886 | Moonta, , South Australia, Australia |
| 34 | Sampson, Thomas James | I1189 | b. 22 Jul 1893 | Moonta, , South Australia, Australia |
| 35 | Sampson, Thomas Walter | I1192 | b. 11 Apr 1894 | Broken Hill, , New South Wales, Australia |
| 36 | Spice, Thomas | I1132 | ||
| 37 | Trembath, Thomas | I3984 | ||
| 38 | Trembath, Thomas Percival | I3983 | b. 26 May 1883 | Moonta, , South Australia, Australia |
| 39 | Valentine, Thomas Dexter | I1956 | b. 1895 | |
| 40 | Waldock, Thomas | I3254 | b. 1701 | |
| 41 | Waldock, Thomas | I3578 | c. 1 Jul 1750 | Ashwell, Hertfordshire, England, United Kingdom |
| 42 | Waldock, Thomas | I3283 | c. 17 Jun 1760 | Ashwell, Hertfordshire, England, United Kingdom |
| 43 | Waldock, Thomas Henry | I3236 | b. 10 Jun 1876 | |
| 44 | Walduck, Thomas | I3261 | c. 27 Dec 1724 | Ashwell, Hertfordshire, England, United Kingdom |
| 45 | Walker, Thomas Sampson | I4058 | b. 10 Jul 1865 | Kooringa, , South Australia, Australia |
| 46 | Waters, Thomas Bernard | I941 | b. 14 Dec 1916 | |
| 47 | Wilton, Thomas Alfred | I1801 | b. 24 Dec 1914 | |
| 48 | Wilton, Thomas Edward | I85 | b. 28 Aug 1926 | |
| 49 | Wilton, Thomas Fishpool | I19 | b. 22 Mar 1846 | Islington, , Middlesex, England |
| 50 | Wilton, Thomas Henry | I38 | b. 13 Oct 1877 | Greenough, , Western Australia, Australia |




