Sharon's Family History Page
The Genealogy of the Surname Family
Search Results
Matches 1 to 9 of 9 for Last Name equals READ
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Read | I177 | ||
| 2 | Read, Clifford Roy | I4117 | b. 12 Apr 1912 | Subiaco, Perth, Western Australia, Australia |
| 3 | Read, Eleanor Joyce | I4128 | b. 17 Jul 1938 | |
| 4 | Read, Florence Susannah Maud | I3907 | b. 1881 | York, , Western Australia, Australia |
| 5 | Read, George | I4100 | b. 1830 | |
| 6 | Read, Jesse George | I3845 | b. 6 Jul 1878 | Perth, , Western Australia, Australia |
| 7 | Read, John | I4101 | ||
| 8 | Read, John Burnett | I3910 | b. 22 Sep 1887 | Perth, , Western Australia, Australia |
| 9 | Read, Raymond | I4118 | b. 1908 | Perth, Perth, Western Australia, Australia |




