Sharon's Family History Page
The Genealogy of the Surname Family
Search Results
Matches 1 to 50 of 68 for First Name equals WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anderson, William | I3720 | b. 26 Aug 1792 | |
| 2 | Branwell, William | I4085 | c. 31 Oct 1802 | SAINT JUST IN PENWITH, CORNWALL, ENGLAND |
| 3 | Brash, William | I3657 | b. 19 Sep 1775 | Stevenston, , Ayr, Scotland |
| 4 | Burge, William | I1759 | b. 1823 | |
| 5 | Connolly, William | I3519 | b. 1834 | Swan River Colony, Western Australia, Australia |
| 6 | Criddle, William | I450 | ||
| 7 | Dawson, William | I3178 | b. 18 Oct 1778 | Brechin, , Angus, Scotland |
| 8 | Dawson, William | I3182 | b. 2 May 1817 | Woolwich, , Kent, England |
| 9 | Dunn, William | I3669 | ||
| 10 | Eversden, William | I3686 | c. 3 Jun 1798 | Ickleton, , Cambridgeshire, England |
| 11 | Eversden, William | I3677 | b. 1826 | |
| 12 | Fishpool, William | I300 | b. 1792 | Bristol, , Gloucestershire, England |
| 13 | Fishpool, William | I3318 | c. 24 Sep 1820 | St Pauls, Bristol, Gloucester, England |
| 14 | Forward, William | I3770 | b. 1674 | Kent, England, United Kingdom |
| 15 | Forward, William | I1884 | c. 13 Nov 1787 | Heathfield, , Sussex, England |
| 16 | Forward, William | I159 | b. 29 Dec 1877 | Creswick, , Victoria, Australia |
| 17 | Forward, William | I162 | b. 21 Mar 1907 | Perth, , Western Australia, Australia |
| 18 | Hardstone, William | I229 | b. 4 Dec 1856 | Woolwich, , Kent, England |
| 19 | Harris, William | I4055 | b. 1852 | |
| 20 | Henley, William | I3325 | b. 1832 | |
| 21 | Hubbard, William | I3345 | b. 1860 | |
| 22 | Jeffery, William | I3203 | b. 1788 | Brenchley, , Kent, England |
| 23 | Kane, William | I3756 | ||
| 24 | Knapp, William | I3954 | b. 23 Mar 1834 | England, United Kingdom |
| 25 | Knapp, William | I3956 | b. 23 Mar 1834 | England, United Kingdom |
| 26 | Knapp, William | I1495 | b. 13 May 1867 | Branston, Leicestershire, England, United Kingdom |
| 27 | Knapp, William | I1498 | b. 29 Oct 1921 | |
| 28 | Lawn, William | I1217 | ||
| 29 | Leaver, William | I1215 | ||
| 30 | Lewis, William | I595 | b. 20 Apr 1802 | |
| 31 | Lewis, William | I157 | b. Oct 1846 | |
| 32 | Lewis, William | I588 | b. 4 Apr 1879 | |
| 33 | Marchant, William | I3698 | b. 31 Oct 1807 | Brick Lane Baptist, Kingston Upon Thames, Surrey, England |
| 34 | Marchant, William | I3699 | b. 1832 | Fulham, London, England, United Kingdom |
| 35 | Morgan, William | I1765 | b. Abt 1825 | |
| 36 | Munro, William | I547 | b. 1 Sep 1863 | Perth, , Western Australia, Australia |
| 37 | Nankivell, William | I3979 | ||
| 38 | Powell, William | I1288 | ||
| 39 | Powell, William | I1872 | c. 18 Feb 1750 | Ticehurst, , Sussex, England |
| 40 | Purves, William | I3165 | ||
| 41 | Reed, William | I3545 | ||
| 42 | Reed, William | I3503 | b. 10 Jun 1865 | Tothill Creek, , South Australia, Australia |
| 43 | Reed, William | I1295 | b. 30 Dec 1895 | Merewether, , New South Wales, Australia |
| 44 | Rumble, William | I357 | b. 17 Mar 1811 | Essex, England |
| 45 | Russell, William | I903 | b. Abt 1817 | Dublin, Dublin, Leinster, Ireland |
| 46 | Russell, William | I925 | b. 1874 | |
| 47 | Sampson, William | I3749 | b. Abt 1817 | |
| 48 | Sampson, William | I943 | b. 27 Jan 1838 | Goldsithney, , Cornwall, England |
| 49 | Sampson, William | I497 | b. 31 Jul 1858 | Kooringa, , South Australia, Australia |
| 50 | Sanders, William | I4082 |




