Sharon's Family History Page
The Genealogy of the Surname Family
Search Results
Matches 1 to 50 of 78 for First Name starts with JAMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anderson, James | I3711 | c. 8 Aug 1775 | Arbroath, , Angus, Scotland |
| 2 | Anderson, James | I3724 | b. 1829 | Warkworth, , Northumberland, England |
| 3 | Andrews, James | I3726 | b. 1825 | Expiree, , , England |
| 4 | Bissaker, James Gregory | I1401 | ||
| 5 | Brand, James | I3266 | ||
| 6 | Brand, James | I3279 | c. 24 May 1761 | |
| 7 | Brash, James | I3589 | ||
| 8 | Brash, James | I3154 | b. 12 Mar 1773 | Glasgow, Lanark, Scotland, United Kingdom |
| 9 | Brash, James | I3156 | b. 6 May 1829 | Glasgow, Lanark, Scotland, United Kingdom |
| 10 | Brimson, James Creedy | I3322 | c. 11 Oct 1846 | Exeter, , Devonshire, England |
| 11 | Buxton, James Joseph | I3820 | b. 27 Mar 1908 | |
| 12 | Connolly, James | I62 | b. 9 May 1847 | Ellenbrook, , Western Australia, Australia |
| 13 | Downs, James | I873 | b. 1837 | |
| 14 | Forward, James | I1889 | c. 25 Feb 1802 | Heathfield, , Sussex, England |
| 15 | Gibson, James | I653 | b. 20 Jan 1860 | Greenough, , Western Australia, Australia |
| 16 | Hardstone, James | I228 | b. 29 Oct 1854 | Woolwich, , Kent, England |
| 17 | Haskell, James | I3343 | b. 1820 | |
| 18 | Jaap, James | I1271 | ||
| 19 | James, James | I2510 | b. 1899 | |
| 20 | Jeffery, James | I3209 | b. 1802 | Brenchley, , Kent, England |
| 21 | Jordan, James | I3763 | ||
| 22 | Kennedy, James Munro | I193 | b. 19 Sep 1915 | Boulder, , Western Australia, Australia |
| 23 | Kenworthy, James Leslie | I2446 | b. 22 Jun 1914 | |
| 24 | Lanyon, James Joseph | I1975 | b. 1894 | |
| 25 | Leithhead, James | I3490 | b. 1808 | |
| 26 | Lloyd, James | I579 | c. 29 Jan 1797 | |
| 27 | Lloyde, James | I575 | b. 16 Oct 1830 | |
| 28 | Lloyde, James | I616 | b. 4 Jun 1855 | Peachey Belt, South Australia |
| 29 | Marchant, James | I3702 | b. 21 Sep 1837 | |
| 30 | McGuinness, James | I3950 | ||
| 31 | Meredith, James Barker | I1414 | b. 16 Aug 1871 | |
| 32 | Meredith, James Harold | I1415 | b. 11 Jun 1894 | |
| 33 | Minchin, James Andrew | I2684 | ||
| 34 | Munro, James Eric | I116 | b. 18 Aug 1905 | Bridgetown, , Western Australia, Australia |
| 35 | Munro, James Francis | I531 | b. 10 Nov 1875 | Fremantle, , Western Australia, Australia |
| 36 | Munro, James Peter | I526 | b. 1848 | Woolwich, , Kent, England |
| 37 | Murphy, James Andrew | I1136 | b. 16 Aug 1896 | Gympie, , Queensland, Australia |
| 38 | Nettle, James | I1219 | b. Abt 1857 | |
| 39 | Nettle, James | I1965 | b. 1884 | |
| 40 | O'Brien, James Patrick | I4003 | b. 27 Jul 1918 | Port Pirie, South Australia, Australia |
| 41 | Ougden, James | I3930 | b. 12 Apr 1807 | Saint Mary, Oldham, Lancashire, England |
| 42 | Pearce, James | I583 | ||
| 43 | Poole, James | I216 | b. 1862 | |
| 44 | Poole, James | I220 | b. 1883 | Greenough, , Western Australia, Australia |
| 45 | Poole, James | I2896 | c. 21 Oct 1883 | Greenough, , Western Australia, Australia |
| 46 | Rumble, James | I285 | b. 16 Jan 1834 | |
| 47 | Rumble, James | I287 | b. 22 Apr 1854 | Perth, , Western Australia, Australia |
| 48 | Russell, James William | I910 | b. 1859 | Creswick, , Victoria, Australia |
| 49 | Sampson, James | I3750 | b. Abt 1820 | |
| 50 | Sampson, James | I960 | b. 1833 |




