Sharon's Family History Page
The Genealogy of the Surname Family
Search Results
Matches 1 to 31 of 31 for First Name starts with JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jane | I3901 | c. 6 Aug 1786 | Ashwell, Hertfordshire, England, United Kingdom |
| 2 | Anderson, Janet | I3715 | b. 23 May 1782 | |
| 3 | Brash, Jane | I493 | b. 1 Oct 1854 | Glasgow, Lanark, Scotland, United Kingdom |
| 4 | Brash, Janet | I3659 | b. 29 Apr 1784 | Inverkip, , Renfrew, Scotland |
| 5 | Brash, Janet | I3275 | b. 2 May 1832 | Glasgow, Lanark, Scotland, United Kingdom |
| 6 | Brash, Janet Forrest | I3486 | b. 25 Aug 1837 | Glasgow, Lanark, Scotland, United Kingdom |
| 7 | Brimson, Jane | I316 | b. 11 Aug 1816 | Huxham, , Devonshire, England |
| 8 | Buchan, Janet | I1150 | ||
| 9 | Connolly, Jane | I3520 | b. 1836 | Swan River Colony, Western Australia, Australia |
| 10 | Curedale, Jane Elizabeth | I3560 | ||
| 11 | Dawson, Jane | I3179 | b. 22 Mar 1813 | |
| 12 | Dewar, Janet(Jessie) | I521 | b. 1817 | Glasgow, Lanark, Scotland, United Kingdom |
| 13 | Eversden, Jane | I3692 | b. 1811 | Ickleton, , Cambridgeshire, England |
| 14 | Eversden, Jane | I3682 | b. 1834 | |
| 15 | Forward, Jane Lavinia | I163 | b. 2 Jul 1909 | Boulder, , Western Australia, Australia |
| 16 | Kenworthy, Janet Clara | I1848 | b. 22 Feb 1913 | |
| 17 | Marchant, Jane Elizabeth | I3700 | b. 1 Oct 1833 | |
| 18 | Reid, Janet Olive | I2205 | b. 3 Jul 1907 | |
| 19 | Riggs, Jane | I3980 | ||
| 20 | Robinson, Jane | I504 | b. 1790 | Glasgow, Lanark, Scotland, United Kingdom |
| 21 | Rowland, Jane | I3835 | b. 12 Sep 1831 | Perth, , Western Australia, Australia |
| 22 | Smith, Jane | I3299 | ||
| 23 | Waldock, Jane | I3280 | c. 7 Sep 1735 | Ashwell, Hertfordshire, England, United Kingdom |
| 24 | Waldock, Jane | I3888 | b. 1776 | Ashwell, Hertfordshire, England, United Kingdom |
| 25 | Waldock, Jane | I3738 | b. 1802 | Hertfordshire, England |
| 26 | Waldock, Jane | I308 | b. 24 Dec 1854 | |
| 27 | Whellum, Jane | I1160 | b. 5 Jun 1857 | Black Springs, , South Australia, Australia |
| 28 | Willmot, Jane | I3885 | b. 11 Apr 1756 | Ashwell, Hertfordshire, England, United Kingdom |
| 29 | Wilton, Jane | I3348 | c. 15 Jun 1750 | Olverston, Olveston, , Gloucestershire, England |
| 30 | Wilton, Jane | I3302 | c. 9 Jun 1777 | Olverston, Olveston, , Gloucestershire, England |
| 31 | Yelland, Jane | I1198 | b. 1850 |




