Sharon's Family History Page
The Genealogy of the Surname Family
Search Results
Matches 1 to 7 of 7 for First Name starts with RONALD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bone, Ronald Walter twin 1 | I3864 | b. 11 Sep 1918 | Geraldton, Geraldton, , Western Australia, Australia |
| 2 | Compton, Ronald | I1663 | b. 27 Dec 1928 | Subiaco, , Western Australia, Australia |
| 3 | Mannion, Ronald Gary | I3119 | b. 18 Jul 1925 | |
| 4 | Sampson, Ronald Arthur | I3995 | b. 17 Sep 1914 | Solomontown, , South Australia, Australia |
| 5 | Sampson, Ronald Clem | I2134 | b. 30 Aug 1919 | Kooringa, , South Australia, Australia |
| 6 | Shannon, Ronald | I2794 | ||
| 7 | Waters, Ronald Charles | I963 | b. 1920 |




