Sharon's Family History Page
The Genealogy of the Surname Family
Search Results
Matches 1 to 50 of 2,088 for Tree equals My Genealogy
1 2 3 4 5 ... 42» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barbara | I3453 | ||
| 2 | Dorothy | I1281 | ||
| 3 | Eliza | I3323 | ||
| 4 | Elizabeth | I571 | ||
| 5 | Elizabeth | I937 | ||
| 6 | Elizabeth | I2405 | ||
| 7 | Elizabeth | I3212 | ||
| 8 | Elizabeth | I3754 | b. 1823 | England |
| 9 | Jane | I3901 | c. 6 Aug 1786 | Ashwell, Hertfordshire, England, United Kingdom |
| 10 | Mabel | I688 | ||
| 11 | Martha | I3251 | ||
| 12 | Mary | I924 | ||
| 13 | Thelma | I684 | ||
| 14 | Vera | I665 | ||
| 15 | (Forhead)Forward, Dorothy | I1282 | b. 16 Aug 1729 | Ticehurst, , Sussex, England |
| 16 | (Forhead)Forward, Elizabeth | I1283 | c. 21 Jul 1730 | Ticehurst, , Sussex, England |
| 17 | Agove, Henry | I1980 | b. Abt 1879 | |
| 18 | Anderson, Alexander | I3713 | b. 2 Oct 1779 | Arbroath, , Angus, Scotland |
| 19 | Anderson, Andrew | I3721 | b. 27 Apr 1794 | Arbroath, , Angus, Scotland |
| 20 | Anderson, David | I3719 | b. 21 Feb 1790 | |
| 21 | Anderson, Elizabeth | I3718 | b. 16 Apr 1788 | |
| 22 | Anderson, Flora | I3144 | b. 6 May 1786 | Arbroath, , Angus, Scotland |
| 23 | Anderson, Isabella | I3710 | b. 15 Oct 1774 | |
| 24 | Anderson, James | I3711 | c. 8 Aug 1775 | Arbroath, , Angus, Scotland |
| 25 | Anderson, James | I3724 | b. 1829 | Warkworth, , Northumberland, England |
| 26 | Anderson, Janet | I3715 | b. 23 May 1782 | |
| 27 | Anderson, John | I3163 | b. Abt 1750 | |
| 28 | Anderson, John | I3712 | c. 17 Oct 1777 | Arbroath, , Angus, Scotland |
| 29 | Anderson, Mary Ann | I2704 | b. 22 May 1863 | Toodyay, , Western Australia, Australia |
| 30 | Anderson, Maxine May | I2523 | ||
| 31 | Anderson, Patrick | I3716 | b. 8 Feb 1784 | |
| 32 | Anderson, Peter | I3717 | b. 8 Feb 1784 | Arbroath, , Angus, Scotland |
| 33 | Anderson, Robert | I3714 | b. 28 Sep 1780 | Arbroath, , Angus, Scotland |
| 34 | Anderson, William | I3720 | b. 26 Aug 1792 | |
| 35 | Andrew, Honour | I967 | ||
| 36 | Andrews, Elizabeth | I3727 | b. 1825 | , , , England |
| 37 | Andrews, Elizabeth | I3344 | b. 1845 | |
| 38 | Andrews, James | I3726 | b. 1825 | Expiree, , , England |
| 39 | Armitage, Mervyn George | I3420 | b. 15 Jan 1924 | |
| 40 | Armstrong, Francis Gow | I3728 | b. 7 Jun 1847 | Rottnest, Perth, Western Australia, Australia |
| 41 | Armstrong, Hilda | I2219 | b. 25 Dec 1883 | |
| 42 | Ashworth, John Edward | I1395 | b. 24 Sep 1942 | |
| 43 | Askew, Ann | I3961 | b. 1814 | Yorkshire, England |
| 44 | Atkinson, Phyllis Joan | I2892 | b. 30 Mar 1921 | |
| 45 | Aysh, Sarah | I3311 | b. 1809 | Chagford, , Devonshire, England |
| 46 | Bagley, Bridget | I211 | b. Unknown | |
| 47 | Bagley, Mary Cecily | I2844 | b. 27 Jun 1898 | Greenough, , Western Australia, Australia |
| 48 | Bagley, Thomas James | I3958 | b. 27 Sep 1865 | Geraldton, Geraldton, , Western Australia, Australia |
| 49 | Bailey, Ann | I3290 | c. 17 Feb 1766 | Ashwell, Hertfordshire, England, United Kingdom |
| 50 | Bailey, Edward | I3288 | c. | England |




