Sharon's Family History Page
The Genealogy of the Surname Family
Search Results
Matches 1 to 46 of 46 for First Name starts with ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Askew, Ann | I3961 | b. 1814 | Yorkshire, England |
| 2 | Bailey, Ann | I3290 | c. 17 Feb 1766 | Ashwell, Hertfordshire, England, United Kingdom |
| 3 | Barndon, Annie | I1405 | ||
| 4 | Branwell, Anne | I946 | b. 10 Mar 1811 | St Buryan Penzance |
| 5 | Brown, Annie | I158 | b. Abt 1846 | |
| 6 | Connolly, Anne | I3529 | b. 1852 | Swan River Colony, Western Australia, Australia |
| 7 | Dewar, Ann | I519 | b. 29 Aug 1814 | Wooler, , Northumberland, England |
| 8 | Dunn, Ann | I2210 | b. 1827 | Dublin, Dublin, Leinster, Ireland |
| 9 | Eversden, Ann | I3687 | c. 20 Jul 1800 | Ickleton, , Cambridgeshire, England |
| 10 | Forward, Ann | I1877 | c. 26 Oct 1760 | Ticehurst, , Sussex, England |
| 11 | Forward, Ann | I1888 | b. 10 Sep 1797 | |
| 12 | Forward, Anne | I1286 | c. 5 Mar 1737 | Ticehurst, , Sussex, England |
| 13 | Gentle, Ann | I3663 | b. 1783 | |
| 14 | Gentle, Anne | I3905 | b. 1798 | Ashwell, Hertfordshire, England, United Kingdom |
| 15 | Harris, Ann | I2211 | b. 10 Nov 1852 | Fremantle, , Western Australia, Australia |
| 16 | Hunt, Ann | I485 | b. 1844 | |
| 17 | Jackson, Annie Mary | I34 | b. 29 Jun 1856 | Perth, , Western Australia, Australia |
| 18 | Jeffery, Anne | I3204 | b. 1806 | Brenchley, , Kent, England |
| 19 | Knapp, Anna | I452 | b. 27 Nov 1868 | |
| 20 | Linthorne, Annie | I2708 | ||
| 21 | Lloyde, Ann | I617 | b. 26 Nov 1856 | Peachey Belt, South Australia |
| 22 | McCann, Ann | I3232 | b. 9 Jan l863 | |
| 23 | McGuinness, Annie Catherine | I297 | b. 31 Jan 1893 | |
| 24 | Miller, Annie | I2466 | ||
| 25 | Molineaux, Ann | I3734 | ||
| 26 | Nettle, Annie Bramwell | I1967 | b. 1892 | |
| 27 | Pell, Ann | I2222 | ||
| 28 | Rawling, Ann | I4083 | ||
| 29 | Reagell, Ann | I234 | b. 27 Jan 1820 | Duxford, , Cambridgeshire, England |
| 30 | Russell, Ann | I913 | b. 1864 | Creswick, , Victoria, Australia |
| 31 | Salmon, Annie Ester | I3558 | b. 13 Mar 1851 | Port Augusta, , South Australia, Australia |
| 32 | Sampson, Annie Branwell | I977 | b. 17 Nov 1859 | Burra, , South Australia, Australia |
| 33 | Sampson, Annie Evelyn | I1167 | b. 10 Aug 1890 | Broken Hill, , New South Wales, Australia |
| 34 | Seymour, Ann | I3574 | ||
| 35 | Shaw, Ann | I3189 | b. 11 Jul 1869 | Hutchesontown, Glasgow, , Lanark, Scotland |
| 36 | Sherry, Ann Elizabeth | I3234 | ||
| 37 | Smith, Anne | I3764 | ||
| 38 | Spice, Anne | I1883 | b. 1761 | Ticehurst, , Sussex, England |
| 39 | Stokes, Annie Clarice | I477 | b. 17 Jul 1901 | Greenough, , Western Australia, Australia |
| 40 | Waldock, Ann | I3895 | b. 1791 | Ashwell, Hertfordshire, England, United Kingdom |
| 41 | Waldock, Anne | I3262 | c. 3 Jul 1726 | Ashwell, Hertfordshire, England, United Kingdom |
| 42 | Warren, Annie | I516 | b. 11 Nov 1871 | Bullsbrook, , Western Australia, Australia |
| 43 | Wilton, Ann | I3351 | c. 5 Nov 1760 | Olverston, Olveston, , Gloucestershire, England |
| 44 | Wilton, Ann | I56 | b. 15 Jun 1884 | Dongara, , Western Australia, Australia |
| 45 | Wilton, Annie Lolita | I36 | b. 6 Jan 1874 | Northampton, , Western Australia, Australia |
| 46 | Zappelli, Anne Cecille | I2594 | b. 14 May 1949 |




