Sharon's Family History Page
The Genealogy of the Surname Family
Search Results
Matches 1 to 50 of 133 for First Name starts with JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anderson, John | I3163 | b. Abt 1750 | |
| 2 | Anderson, John | I3712 | c. 17 Oct 1777 | Arbroath, , Angus, Scotland |
| 3 | Ashworth, John Edward | I1395 | b. 24 Sep 1942 | |
| 4 | Bevan, John Edward | I3293 | ||
| 5 | Brand, John | I3562 | b. 2 Sep 1861 | Greenough, , Western Australia, Australia |
| 6 | Brand, John Alfred | I3776 | b. 1888 | , Western Australia, Australia |
| 7 | Brimson, John | I315 | b. 3 Apr 1814 | Huxham, , Devonshire, England |
| 8 | Brimson, John | I3314 | b. 1842 | Poltimore, , Devonshire, England |
| 9 | Burton, John | I572 | ||
| 10 | Catherall, John Edward | I4020 | b. 1873 | |
| 11 | Catherall, John Edward | I4021 | b. 3 Dec 1897 | Fremantle, , Western Australia, Australia |
| 12 | Chandler, John Henry | I4035 | ||
| 13 | Clemence, John | I2673 | ||
| 14 | Clements-Brighton, John Martin | I2216 | b. Abt 1890 | |
| 15 | Connolly, John | I3516 | b. 15 Sep 1800 | Ireland |
| 16 | Connolly, John | I3522 | b. 1839 | Swan River Colony, Western Australia, Australia |
| 17 | Connolly, John | I347 | b. 16 May 1885 | Greenough, , Western Australia, Australia |
| 18 | Criddle, John | I2221 | ||
| 19 | Daly, John Carl "Jack" "Jack" | I1134 | b. 7 Feb 1909 | Maldon, , Victoria, Australia |
| 20 | Dawson, John | I3161 | c. 29 Apr 1750 | Keith, , Banff, Scotland |
| 21 | Dawson, John | I3186 | b. 8 Apr 1781 | Brechin, , Angus, Scotland |
| 22 | Dawson, John | I3180 | b. 30 May 1807 | |
| 23 | Dewar, John | I503 | b. 4 Nov 1783 | Alloa, , Clackmannan, Scotland |
| 24 | Dewar, John | I1487 | b. 1827 | |
| 25 | Donnelly, John Patrick | I695 | b. 1870 | |
| 26 | Edmonds, John | I3256 | ||
| 27 | Eversden, John | I3688 | c. 22 Jul 1802 | Ickleton, , Cambridgeshire, England |
| 28 | Eversden, John Joshua | I238 | b. 11 Dec 1856 | Perth, , Western Australia, Australia |
| 29 | Fenton, John | I1315 | b. 5 Aug 1916 | Limmerick, Ireland |
| 30 | Fishpool, John | I3432 | b. 1765 | Gloucester, England |
| 31 | Fishpool, John | I3440 | c. 3 Oct 1824 | Bristol, , Gloucestershire, England |
| 32 | Forward, John | I917 | c. 14 Mar 1773 | Ticehurst, , Sussex, England |
| 33 | Forward, John | I1260 | b. 13 Jul 1797 | Heathfield, , Sussex, England |
| 34 | Forward, John | I1901 | c. 13 Mar 1805 | Heathfield, , Sussex, England |
| 35 | Forward, John | I1891 | c. 17 Jan 1810 | Heathfield, , Sussex, England |
| 36 | Forward, John William | I496 | b. 16 Apr 1848 | Pudman, Burrowa, New South Wales |
| 37 | Garrigan, John Joseph | I1316 | b. 30 Jul 1910 | |
| 38 | Gearside, John T. L. | I2497 | b. 1892 | Newtown, New South Wales |
| 39 | Gearside, John Thomas | I2456 | b. 1858 | Illawara, , New South Wales, Australia |
| 40 | Hammond, John Enoch | I4111 | b. 1827 | Tibenham, Norfolk, England |
| 41 | Hammond, John Evett | I3916 | b. 1856 | |
| 42 | Harris, John | I931 | b. Abt 1812 | |
| 43 | Harris, John Cooper | I2213 | b. 3 Apr 1857 | |
| 44 | Hassall, John | I3668 | ||
| 45 | Hellier, John Henry | I106 | b. 1865 | Northampton, , Western Australia, Australia |
| 46 | Jefferey, John | I775 | c. 23 May 1813 | Brenchley, , Kent, England |
| 47 | Jeffery, John | I3210 | b. Abt 1786 | Brenchley, , Kent, England |
| 48 | Jeffrey, John | I934 | b. 1760 | Kent, England, United Kingdom |
| 49 | Jones, John | I4136 | b. 1835 | Fremantle, Western Australia, Australia |
| 50 | Kennedy, John Donald | I198 | b. 20 Sep 1924 | Fremantle, , Western Australia, Australia |




